Namibia v Uganda, 2nd T20I, Uganda tour of Namibia
Finished
Uganda tour of Namibia , July 06, 2023NAM won by 73 runs.
Namibia InningNAM Inning196/4 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael van Lingen | c C Kakuru b A Ramjani | 29 | 20 | 4 | 1 | 145.00 |
c C Kakuru b A Ramjani | ||||||
Nikolaas Davin | c P Murungi b B Masaba | 57 | 43 | 5 | 3 | 132.56 |
c P Murungi b B Masaba | ||||||
Gerhard Erasmus(C) | b A Ramjani | 34 | 20 | 2 | 2 | 170.00 |
b A Ramjani | ||||||
Jonathan Smit | Not out | 49 | 22 | 3 | 4 | 222.73 |
Not out | ||||||
Jan Frylinck | b B Masaba | 1 | 2 | 0 | 0 | 50.00 |
b B Masaba | ||||||
Zane Green(WK) | Not out | 18 | 13 | 1 | 1 | 138.46 |
Not out | ||||||
Extra | 8 (b 1, w 7, nb 0, lb 0) | |||||
Total | 196/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dinesh Nakrani | 4 | 1 | 30 | 0 | 7.50 |
Frank Nsubuga | 2 | 0 | 29 | 0 | 14.50 |
Bilal Hassan | 4 | 0 | 55 | 0 | 13.75 |
Kenneth Waiswa | 3 | 0 | 33 | 0 | 11.00 |
Alpesh Ramjani | 4 | 0 | 22 | 2 | 5.50 |
Brian Masaba | 3 | 0 | 26 | 2 | 8.67 |
Fall of wickets: 1-58 (M Lingen - 6.1 ov), 2-118 (Gerhard Erasmus - 12.4 ov), 3-136 (N Davin - 15.1 ov), 4-138 (Jan Frylinck - 15.4 ov)
Uganda InningUGA Inning123/10 (19.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Robinson Obuya | b Pikky Ya France | 22 | 27 | 1 | 2 | 81.48 |
b Pikky Ya France | ||||||
Ronald Lutaaya | runout (Gerhard Erasmus) | 2 | 3 | 0 | 0 | 66.67 |
runout (Gerhard Erasmus) | ||||||
Alpesh Ramjani | c M Lingen b G Rensburg | 20 | 14 | 3 | 0 | 142.86 |
c M Lingen b G Rensburg | ||||||
Kenneth Waiswa | b Gerhard Erasmus | 26 | 21 | 2 | 1 | 123.81 |
b Gerhard Erasmus | ||||||
Dinesh Nakrani | runout (M Lingen) | 22 | 20 | 2 | 0 | 110.00 |
runout (M Lingen) | ||||||
Brian Masaba(C) | lbw b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0.00 |
lbw b Gerhard Erasmus | ||||||
Cyrus Kakuru(WK) | b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0.00 |
b Gerhard Erasmus | ||||||
Pascal Murungi | c Pikky Ya France b G Rensburg | 14 | 15 | 1 | 0 | 93.33 |
c Pikky Ya France b G Rensburg | ||||||
Frank Nsubuga | c N Davin b G Rensburg | 0 | 2 | 0 | 0 | 0.00 |
c N Davin b G Rensburg | ||||||
Bilal Hassan | Not out | 7 | 8 | 0 | 0 | 87.50 |
Not out | ||||||
Charles Waiswa | b Gerhard Erasmus | 3 | 4 | 0 | 0 | 75.00 |
b Gerhard Erasmus | ||||||
Extra | 7 (b 0, w 5, nb 1, lb 1) | |||||
Total | 123/10 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Gerhard Erasmus | 2.1 | 0 | 8 | 4 | 3.69 |
Ben Shikongo | 2 | 0 | 5 | 0 | 2.50 |
Ruben Trumpelmann | 2 | 0 | 15 | 0 | 7.50 |
Jan Frylinck | 2 | 0 | 20 | 0 | 10.00 |
Pikky Ya France | 4 | 0 | 24 | 1 | 6.00 |
Gerhard Janse v Rensburg | 4 | 0 | 25 | 3 | 6.25 |
Jack Brassell | 3 | 0 | 25 | 0 | 8.33 |
Man of the Match
Match Details
Date
2023-07-06 12:00 PM
Venue
United Cricket Club Ground, Windhoek
Toss
Uganda elected to bowl
Umpires
- Andrew Louw
- Esau Heynes
Tv Umpires
Match Referee
- Jeff Luck