Namibia v Kenya, 14th Match, ICC Mens T20 World Cup Africa Region Qualifier
Finished
ICC Mens T20 World Cup Africa Region Qualifier , November 27, 2023NAM won by 6 wickets
Kenya InningKEN Inning104/6 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rushabvardhan Patel | c & b Gerhard Erasmus | 1 | 10 | 0 | 0 | 10.00 |
c & b Gerhard Erasmus | ||||||
Collins Obuya | b H-P YaFrance | 15 | 22 | 1 | 0 | 68.18 |
b H-P YaFrance | ||||||
Irfan Karim | Not out | 43 | 47 | 2 | 1 | 91.49 |
Not out | ||||||
Pushkar Sharma | c D Wiese b Tangeni Lungameni | 5 | 9 | 0 | 0 | 55.56 |
c D Wiese b Tangeni Lungameni | ||||||
Sachin Bhudia | b D Wiese | 18 | 17 | 3 | 0 | 105.88 |
b D Wiese | ||||||
Shem Ngoche | b J Smit | 2 | 2 | 0 | 0 | 100.00 |
b J Smit | ||||||
Sukhdeep Singh(WK) | c & b Tangeni Lungameni | 8 | 10 | 1 | 0 | 80.00 |
c & b Tangeni Lungameni | ||||||
Lucas Oluoch Ndandason | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
Extra | 8 (b 4, w 1, nb 0, lb 3) | |||||
Total | 104/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
David Wiese | 4 | 0 | 21 | 1 | 5.25 |
Jonathan Smit | 4 | 0 | 19 | 1 | 4.75 |
Gerhard Erasmus | 3 | 1 | 10 | 1 | 3.33 |
Helao-Pikkie YaFrance | 3 | 0 | 11 | 1 | 3.67 |
Bernard Scholtz | 3 | 0 | 17 | 0 | 5.67 |
Tangeni Lungameni | 3 | 0 | 19 | 2 | 6.33 |
Namibia InningNAM Inning106/4 (15.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Michael van Lingen | c IA Karim b SO Ngoche | 5 | 5 | 1 | 0 | 100.00 |
c IA Karim b SO Ngoche | ||||||
Niko Davin | b Lucas Oluoch | 19 | 17 | 3 | 0 | 111.76 |
b Lucas Oluoch | ||||||
Gerhard Erasmus | c IA Karim b V Patel | 3 | 9 | 0 | 0 | 33.33 |
c IA Karim b V Patel | ||||||
Jan Frylinck | Not out | 57 | 41 | 4 | 1 | 139.02 |
Not out | ||||||
Jan Nicol Loftie Eaton | c SO Ngoche b V Patel | 2 | 6 | 0 | 0 | 33.33 |
c SO Ngoche b V Patel | ||||||
Jonathan Smit | Not out | 14 | 14 | 1 | 0 | 100.00 |
Not out | ||||||
Extra | 6 (b 0, w 6, nb 0, lb 0) | |||||
Total | 106/4 (15.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lucas Oluoch Ndandason | 3 | 0 | 13 | 1 | 4.33 |
Gerard Muthui | 3 | 0 | 22 | 0 | 7.33 |
Shem Ngoche | 2 | 0 | 24 | 1 | 12.00 |
Nelson Odhiambo | 3 | 0 | 16 | 0 | 5.33 |
Vraj Patel | 3 | 0 | 19 | 2 | 6.33 |
Pushkar Sharma | 1.2 | 0 | 12 | 0 | 9.00 |
Fall of wickets: 1-20 (M Lingen - 2.6 ov), 2-24 (N Davin - 3.4 ov), 3-39 (Gerhard Erasmus - 6.3 ov), 4-47 (JNL Eaton - 8.4 ov)
Man of the Match
Match Details
Date
2023-11-27 07:30 AM
Venue
United Cricket Club Ground, Windhoek
Toss
Namibia elected to bowl
Umpires
Tv Umpires
Match Referee