BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sudeep Thakur | 5 | 6 | 0 | 0 | 83.33 |
Manmeet Koli | 32 | 22 | 2 | 1 | 145.45 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Waseem Abbas | 3 | 0 | 24 | 0 | 8.00 |
Fanyan Mughal | 4 | 0 | 29 | 2 | 7.25 |
Current Partnership: 13 run (1.2 ov) | Last Wicket: Luca Petre 7 (8) | Fall of Wicket: 132/9 (18.4 ov)
CRR: 7.25 | Last Ten Overs: 63/5 6.10
Recent: 11161·21W·1··21·22
Match Details
Date
2023-07-14 10:15 AM
Venue
Marsa Sports Club
Toss
Malta elected to bat
Umpires
- Sandeep Harnal
- Jan Hilhorst
Tv Umpires
- Shanaka Fernando
Match Referee
- Vinay Malhotra
Romania vs Malta, Live Cricket Commentary