Malta InningMAL Inning187/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zeeshan Khan | Not out | 98 | 58 | 15 | 2 | 168.97 |
Not out | ||||||
Fanyan Mughal | c V Saini b s Vashisht | 2 | 5 | 0 | 0 | 40.00 |
c V Saini b s Vashisht | ||||||
Darshit Patankar | c M Koli b s Vashisht | 18 | 11 | 1 | 1 | 163.64 |
c M Koli b s Vashisht | ||||||
Affy Khan | b s Vashisht | 0 | 1 | 0 | 0 | 0.00 |
b s Vashisht | ||||||
Bikram Arora | c S Nadigotla b V Saini | 36 | 25 | 1 | 4 | 144.00 |
c S Nadigotla b V Saini | ||||||
Varun Prasath(C) | c G Mishra b M Koli | 16 | 11 | 0 | 1 | 145.45 |
c G Mishra b M Koli | ||||||
Waqar Afridi | c G Mishra b V Saini | 7 | 4 | 0 | 1 | 175.00 |
c G Mishra b V Saini | ||||||
Eldhose Mathew | runout (V Saini / S Nadigotla) | 5 | 5 | 0 | 0 | 100.00 |
runout (V Saini / S Nadigotla) | ||||||
Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
Total | 187/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Gaurav Mishra | 4 | 0 | 31 | 0 | 7.75 |
Shantanu Vashisht | 4 | 0 | 29 | 3 | 7.25 |
Manmeet Koli | 4 | 0 | 42 | 1 | 10.50 |
Taranjeet-Singh | 4 | 0 | 46 | 0 | 11.50 |
Vasu Saini | 4 | 0 | 39 | 2 | 9.75 |
Fall of wickets: 1-4 (F Mughal - 1.2 ov), 2-27 (D Patankar - 3.4 ov), 3-27 (A Khan - 3.5 ov), 4-102 (B Arora - 12.3 ov), 5-148 (V Prasath - 16.1 ov), 6-162 (W Afridi - 17.4 ov), 7-182 (Eldhose Mathew - 19.5 ov)
Romania InningROM Inning145/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ramesh Satheesan(C) | c D Patankar b B Arora | 31 | 27 | 3 | 1 | 114.81 |
c D Patankar b B Arora | ||||||
Taranjeet-Singh | c Chanjal Sudarsanan b A Bishnoi | 10 | 4 | 1 | 1 | 250.00 |
c Chanjal Sudarsanan b A Bishnoi | ||||||
Vasu Saini | c A Khan b F Mughal | 15 | 13 | 2 | 0 | 115.38 |
c A Khan b F Mughal | ||||||
Satwik Nadigotla(WK) | st Chanjal Sudarsanan b B Arora | 18 | 15 | 2 | 0 | 120.00 |
st Chanjal Sudarsanan b B Arora | ||||||
Sivakumar Periyalwar | c Chanjal Sudarsanan b Eldhose Mathew | 1 | 4 | 0 | 0 | 25.00 |
c Chanjal Sudarsanan b Eldhose Mathew | ||||||
Abdul Shakoor | c V Prasath b Eldhose Mathew | 4 | 10 | 0 | 0 | 40.00 |
c V Prasath b Eldhose Mathew | ||||||
Shantanu Vashisht | c A Khan b Eldhose Mathew | 5 | 5 | 0 | 0 | 100.00 |
c A Khan b Eldhose Mathew | ||||||
Gaurav Mishra | runout (B Arora / (sub J Singh )) | 7 | 8 | 0 | 0 | 87.50 |
runout (B Arora / (sub J Singh )) | ||||||
Manmeet Koli | Not out | 32 | 22 | 2 | 1 | 145.45 |
Not out | ||||||
Luca Petre | b F Mughal | 7 | 8 | 0 | 0 | 87.50 |
b F Mughal | ||||||
Sudeep Thakur | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
Extra | 10 (b 1, w 8, nb 1, lb 0) | |||||
Total | 145/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Fanyan Mughal | 4 | 0 | 29 | 2 | 7.25 |
Ashok Bishnoi | 3 | 0 | 30 | 1 | 10.00 |
Waqar Afridi | 2 | 0 | 16 | 0 | 8.00 |
Waseem Abbas | 3 | 0 | 24 | 0 | 8.00 |
Bikram Arora | 4 | 0 | 22 | 2 | 5.50 |
Eldhose Mathew | 4 | 0 | 23 | 3 | 5.75 |
Fall of wickets: 1-16 (T Singh - 1.4 ov), 2-48 (V Saini - 4.5 ov), 3-76 (S Nadigotla - 8.4 ov), 4-79 (S Periyalwar - 9.3 ov), 5-88 (A Shakoor - 11.5 ov), 6-88 (R Satheesan - 12.2 ov), 7-98 (s Vashisht - 13.6 ov), 8-108 (G Mishra - 14.6 ov), 9-132 (L Petre - 18.4 ov)
Man of the Match
Match Details
Date
2023-07-14 10:15 AM
Venue
Marsa Sports Club
Toss
Malta elected to bat
Umpires
- Sandeep Harnal
- Jan Hilhorst
Tv Umpires
- Shanaka Fernando
Match Referee
- Vinay Malhotra