Malta v Portugal, Match 9, Gibraltar T20I Tri-Series
Finished
Gibraltar T20I Tri-Series , May 06, 2023PORT won by 7 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Najam Shahzad | 19 | 15 | 1 | 1 | 126.67 |
Suman Ghimire | 11 | 4 | 1 | 1 | 275.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Fanyan Mughal | 2 | 0 | 16 | 1 | 8.00 |
Amar Sharma | 2 | 0 | 20 | 0 | 10.00 |
Current Partnership: 12 run (0.5 ov) | Last Wicket: Anthony Chambers 36 (39) | Fall of Wicket: 145/3 (14.1 ov)
CRR: 10.47 | Last Ten Overs: 79/3 7.41
Recent: 1164·W4111·14·1·1·
Match Details
Date
2023-05-06 17:15 PM
Venue
Europa Sports Complex, Gibraltar
Toss
Malta elected to bat
Umpires
- Steve Mumford
- Tayo Atoloye
Tv Umpires
- Richard Cunningham
Match Referee
Portugal vs Malta, Live Cricket Commentary