Malaysia v China, 1st Match, ICC Mens T20 World Cup Asia Qualifier B
Finished
ICC Mens T20 World Cup Asia Qualifier B , July 26, 2023MAL won by 8 wickets
China InningCHN Inning23/10 (11.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Wei Guolei | b Syazrul Idrus | 7 | 15 | 0 | 0 | 46.67 |
b Syazrul Idrus | ||||||
Liuyang Wang(WK) | b Syazrul Idrus | 3 | 11 | 0 | 0 | 27.27 |
b Syazrul Idrus | ||||||
Zhuang Zelin | c M A Azim b Pavandeep Singh | 5 | 8 | 0 | 0 | 62.50 |
c M A Azim b Pavandeep Singh | ||||||
Tian Senqun | b Syazrul Idrus | 0 | 2 | 0 | 0 | 0.00 |
b Syazrul Idrus | ||||||
Zhuoyue Chen | b Syazrul Idrus | 0 | 1 | 0 | 0 | 0.00 |
b Syazrul Idrus | ||||||
Wang QI(C) | b Syazrul Idrus | 0 | 6 | 0 | 0 | 0.00 |
b Syazrul Idrus | ||||||
Xie Kunkun | b Syazrul Idrus | 0 | 3 | 0 | 0 | 0.00 |
b Syazrul Idrus | ||||||
Yin Chenhao | st SAS Aziz b Pavandeep Singh | 2 | 4 | 0 | 0 | 50.00 |
st SAS Aziz b Pavandeep Singh | ||||||
Ma Qiancheng | Not out | 1 | 10 | 0 | 0 | 10.00 |
Not out | ||||||
Zhao Tianle | b Syazrul Idrus | 0 | 3 | 0 | 0 | 0.00 |
b Syazrul Idrus | ||||||
Luo Shilin | lbw b V Unni | 0 | 5 | 0 | 0 | 0.00 |
lbw b V Unni | ||||||
Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
Total | 23/10 (11.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rizwan Haider | 2 | 1 | 3 | 0 | 1.50 |
Pavandeep Singh | 4 | 0 | 9 | 2 | 2.25 |
Syazrul Idrus | 4 | 1 | 8 | 7 | 2.00 |
Vijay Unni | 1.2 | 1 | 1 | 1 | 0.75 |
Malaysia InningMAL Inning24/2 (4.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Syed Aziz(WK) | lbw b T Senqun | 0 | 1 | 0 | 0 | 0.00 |
lbw b T Senqun | ||||||
Muhammad Amir Azim | b W QI | 0 | 3 | 0 | 0 | 0.00 |
b W QI | ||||||
Sharveen Surendran | Not out | 4 | 11 | 0 | 0 | 36.36 |
Not out | ||||||
Virandeep Singh | Not out | 19 | 14 | 2 | 1 | 135.71 |
Not out | ||||||
Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
Total | 24/2 (4.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tian Senqun | 2 | 0 | 9 | 1 | 4.50 |
Wang QI | 2 | 0 | 5 | 1 | 2.50 |
Ma Qiancheng | 0.5 | 0 | 10 | 0 | 12.00 |
Man of the Match
Match Details
Date
2023-07-26 01:00 AM
Venue
Bayuemas Oval, Kuala Lumpur
Toss
China elected to bat
Umpires
Tv Umpires
Match Referee