Kenya v Nigeria, Match 5, Nigeria tour of Kenya
Finished
Nigeria tour of Kenya , July 17, 2024KEN won by 4 wickets
Nigeria InningNIG Inning155/8 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sulaimon Runsewe(WK) | c V Patel b F M Mutua | 52 | 41 | 7 | 0 | 126.83 |
c V Patel b F M Mutua | ||||||
Selim Salau | b SO Ngoche | 25 | 25 | 5 | 0 | 100.00 |
b SO Ngoche | ||||||
Olayinka Olaleye | c RR Patel b SO Ngoche | 21 | 19 | 1 | 1 | 110.53 |
c RR Patel b SO Ngoche | ||||||
c P Sharma b V Patel | 31 | 15 | 4 | 1 | 206.67 | |
c P Sharma b V Patel | ||||||
Prosper Useni | c & b F M Mutua | 3 | 6 | 0 | 0 | 50.00 |
c & b F M Mutua | ||||||
Vincent Adewoye | runout (S Singh) | 10 | 5 | 0 | 1 | 200.00 |
runout (S Singh) | ||||||
Sylvester Okpe(C) | c S Singh b Lucas Oluoch | 1 | 2 | 0 | 0 | 50.00 |
c S Singh b Lucas Oluoch | ||||||
Isaac Okpe | c RR Patel b F M Mutua | 8 | 6 | 1 | 0 | 133.33 |
c RR Patel b F M Mutua | ||||||
Mohammed Abdulmumuni Taiwo | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
Total | 155/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lucas Oluoch Ndandason | 4 | 0 | 31 | 1 | 7.75 |
Gerard Muthui | 2 | 0 | 28 | 0 | 14.00 |
Rakep Patel | 2 | 0 | 17 | 0 | 8.50 |
Francis Muia Mutua | 4 | 0 | 27 | 3 | 6.75 |
Shem Ngoche | 4 | 0 | 18 | 2 | 4.50 |
Vraj Patel | 4 | 0 | 32 | 1 | 8.00 |
Kenya InningKEN Inning156/6 (19.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rushabvardhan Patel | c Isaac Okpe b MA Taiwo | 0 | 1 | 0 | 0 | 0.00 |
c Isaac Okpe b MA Taiwo | ||||||
Pushkar Sharma | c S Salau b MA Taiwo | 9 | 7 | 1 | 0 | 128.57 |
c S Salau b MA Taiwo | ||||||
Neil Mugabe | b | 27 | 16 | 1 | 2 | 168.75 |
b | ||||||
Sukhdeep Singh(WK) | c | 26 | 19 | 4 | 0 | 136.84 |
c | ||||||
Rakep Patel(C) | Not out | 51 | 35 | 5 | 2 | 145.71 |
Not out | ||||||
Sachin Bhudia | c Isaac Okpe b J Asia | 13 | 11 | 2 | 0 | 118.18 |
c Isaac Okpe b J Asia | ||||||
Shem Ngoche | c S Runsewe b MA Taiwo | 19 | 27 | 1 | 0 | 70.37 |
c S Runsewe b MA Taiwo | ||||||
Lucas Oluoch Ndandason | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 5, w 4, nb 1, lb 1) | |||||
Total | 156/6 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Abdulmumuni Taiwo | 4 | 0 | 23 | 3 | 5.75 |
Prosper Useni | 2 | 0 | 24 | 0 | 12.00 |
4 | 0 | 43 | 2 | 10.75 | |
Isaac Okpe | 2.1 | 0 | 17 | 0 | 7.85 |
Sylvester Okpe | 2 | 0 | 11 | 0 | 5.50 |
Vincent Adewoye | 1 | 0 | 9 | 0 | 9.00 |
Joshua Asia | 2 | 0 | 10 | 1 | 5.00 |
2 | 0 | 13 | 0 | 6.50 |
Man of the Match
Match Details
Date
2024-07-17 06:30 AM
Venue
Sikh Union Club Ground, Nairobi
Toss
Nigeria elected to bat
Umpires
Tv Umpires
Match Referee