Jersey v Canada, Match 3, ICC Cricket World Cup Qualifier Play-off
Finished
ICC Cricket World Cup Qualifier Play-off , March 27, 2023CAN won by 31 runs.
Canada Inning CAN Inning238/8 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aaron Johnson | lbw b Julius Sumerauer | 4 | 2 | 1 | 0 | 200.00 |
lbw b Julius Sumerauer | ||||||
Pargat Singh | c N Greenwood b Julius Sumerauer | 11 | 9 | 2 | 0 | 122.22 |
c N Greenwood b Julius Sumerauer | ||||||
Matthew Spoors | b Anthony Hawkins-Kay | 6 | 14 | 1 | 0 | 42.86 |
b Anthony Hawkins-Kay | ||||||
Srimantha Wijeratne(WK) | lbw b Benjamin Ward | 63 | 91 | 8 | 0 | 69.23 |
lbw b Benjamin Ward | ||||||
Nicholas Kirton | c J Lawrenson b Charles Perchard | 13 | 18 | 2 | 0 | 72.22 |
c J Lawrenson b Charles Perchard | ||||||
Harsh Thaker | b Charles Perchard | 27 | 47 | 1 | 1 | 57.45 |
b Charles Perchard | ||||||
Nikhil Dutta | c N Greenwood b Charles Perchard | 56 | 82 | 5 | 3 | 68.29 |
c N Greenwood b Charles Perchard | ||||||
Saad Bin Zafar(C) | c & b Benjamin Ward | 4 | 11 | 0 | 0 | 36.36 |
c & b Benjamin Ward | ||||||
Ravinderpal Singh | Not out | 21 | 18 | 1 | 1 | 116.67 |
Not out | ||||||
Kaleem Sana | Not out | 6 | 10 | 0 | 0 | 60.00 |
Not out | ||||||
Extra | 27 (b 4, w 21, nb 2, lb 0) | |||||
Total | 238/8 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Julius Sumerauer | 10 | 0 | 42 | 2 | 4.20 |
Anthony Hawkins-Kay | 9 | 0 | 58 | 1 | 6.44 |
Charles Perchard | 10 | 1 | 38 | 3 | 3.80 |
Elliot Miles | 9 | 0 | 50 | 0 | 5.56 |
Asa Tribe | 2 | 0 | 11 | 0 | 5.50 |
Benjamin Ward | 10 | 1 | 35 | 2 | 3.50 |
Fall of wickets: 1-5 (Aaron Johnson - 0.2 ov), 2-30 (M Spoors - 3.6 ov), 3-30 (Pargat Singh - 4.1 ov), 4-52 (Nicholas Kirton - 8.5 ov), 5-114 (H Thaker - 23.4 ov), 6-184 (SA Wijeratne - 40.2 ov), 7-190 (Saad Bin Zafar - 42.3 ov), 8-221 (N Dutta - 47.3 ov)
Jersey InningJER Inning207/10 (47.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon | c Pargat Singh b JOA Gordon | 18 | 21 | 3 | 0 | 85.71 |
c Pargat Singh b JOA Gordon | ||||||
Nick Greenwood | c SA Wijeratne b Pargat Singh | 59 | 70 | 5 | 2 | 84.29 |
c SA Wijeratne b Pargat Singh | ||||||
Josh Lawrenson | st SA Wijeratne b N Dutta | 66 | 101 | 4 | 0 | 65.35 |
st SA Wijeratne b N Dutta | ||||||
Asa Tribe | c Nicholas Kirton b K Sana | 4 | 12 | 0 | 0 | 33.33 |
c Nicholas Kirton b K Sana | ||||||
Jonty Jenner | b Saad Bin Zafar | 20 | 23 | 2 | 0 | 86.96 |
b Saad Bin Zafar | ||||||
Benjamin Ward | c H Thaker b Saad Bin Zafar | 6 | 15 | 0 | 0 | 40.00 |
c H Thaker b Saad Bin Zafar | ||||||
Julius Sumerauer | b Saad Bin Zafar | 13 | 14 | 2 | 0 | 92.86 |
b Saad Bin Zafar | ||||||
Anthony Hawkins-Kay | c M Spoors b N Dutta | 7 | 15 | 0 | 0 | 46.67 |
c M Spoors b N Dutta | ||||||
Jake Dunford(WK) | b JOA Gordon | 4 | 10 | 0 | 0 | 40.00 |
b JOA Gordon | ||||||
Charles Perchard(C) | c & b JOA Gordon | 1 | 4 | 0 | 0 | 25.00 |
c & b JOA Gordon | ||||||
Elliot Miles | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
Total | 207/10 (47.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kaleem Sana | 9 | 0 | 42 | 1 | 4.67 |
Harsh Thaker | 7 | 0 | 33 | 0 | 4.71 |
Jeremy Gordon | 8.5 | 0 | 30 | 3 | 3.40 |
Saad Bin Zafar | 10 | 0 | 51 | 3 | 5.10 |
Nikhil Dutta | 9 | 1 | 30 | 2 | 3.33 |
Pargat Singh | 4 | 0 | 20 | 1 | 5.00 |
Fall of wickets: 1-36 (Harrison Carlyon - 8.1 ov), 2-117 (N Greenwood - 23.6 ov), 3-126 (Asa Tribe - 26.6 ov), 4-164 (Jonty Jenner - 34.6 ov), 5-178 (J Lawrenson - 39.1 ov), 6-194 (Benjamin Ward - 42.2 ov), 7-195 (Julius Sumerauer - 42.6 ov), 8-204 (Anthony Hawkins-Kay - 46.1 ov), 9-206 (Jake Dunford - 47.2 ov), 10-207 (Charles Perchard - 47.5 ov)
Man of the Match
Match Details
Date
2023-03-27 07:30 AM
Venue
United Cricket Club Ground, Windhoek
Toss
Jersey elected to bowl
Umpires
- David Odhiambo
- Isaac Oyieko
Tv Umpires
Match Referee
- Owen Chirombe