Jersey v Austria, 1st Match, ICC Mens T20 World Cup Europe Qualifier
Finished
ICC Mens T20 World Cup Europe Qualifier , July 20, 2023JER won by 8 wickets
Austria InningAUT Inning104/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Iqbal Hossain | c Jonty Jenner b Julius Sumerauer | 14 | 10 | 3 | 0 | 140.00 |
c Jonty Jenner b Julius Sumerauer | ||||||
Mark Simpson Parker | b Charles Perchard | 8 | 9 | 2 | 0 | 88.89 |
b Charles Perchard | ||||||
Mirza Ahsan | c Dominic Blampied b E Miles | 1 | 8 | 0 | 0 | 12.50 |
c Dominic Blampied b E Miles | ||||||
Razmal Shigiwal(C) | c J Lawrenson b Julius Sumerauer | 17 | 13 | 1 | 0 | 130.77 |
c J Lawrenson b Julius Sumerauer | ||||||
Armaan Randhawa | runout (Julius Sumerauer / N Greenwood) | 8 | 15 | 0 | 0 | 53.33 |
runout (Julius Sumerauer / N Greenwood) | ||||||
Shahil Momin | c Asa Tribe b Harrison Carlyon | 3 | 5 | 0 | 0 | 60.00 |
c Asa Tribe b Harrison Carlyon | ||||||
Aqib Iqbal | st Asa Tribe b N Greenwood | 12 | 19 | 1 | 0 | 63.16 |
st Asa Tribe b N Greenwood | ||||||
Mehar Cheema(WK) | st Asa Tribe b N Greenwood | 16 | 15 | 2 | 0 | 106.67 |
st Asa Tribe b N Greenwood | ||||||
Sahel Zadran | c Jonty Jenner b Charles Perchard | 3 | 8 | 0 | 0 | 37.50 |
c Jonty Jenner b Charles Perchard | ||||||
Abdullah Akbarjan | Not out | 11 | 11 | 2 | 0 | 100.00 |
Not out | ||||||
Amit Nathwani | Not out | 6 | 7 | 1 | 0 | 85.71 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
Total | 104/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Julius Sumerauer | 4 | 0 | 17 | 2 | 4.25 |
Elliot Miles | 3 | 1 | 20 | 1 | 6.67 |
Charles Perchard | 4 | 0 | 22 | 2 | 5.50 |
Benjamin Ward | 4 | 0 | 18 | 0 | 4.50 |
Dominic Blampied | 1 | 0 | 12 | 0 | 12.00 |
Harrison Carlyon | 1 | 0 | 4 | 1 | 4.00 |
Nick Greenwood | 3 | 0 | 10 | 2 | 3.33 |
Fall of wickets: 1-20 (I Hossain - 2.4 ov), 2-25 (MS Parker - 3.3 ov), 3-34 (M Ahsan - 5.3 ov), 4-50 (Razmal Shigiwal - 8.5 ov), 5-55 (A Randhawa - 9.4 ov), 6-55 (S Momin - 9.6 ov), 7-77 (Aqib Iqbal - 14.5 ov), 8-87 (Mehar Cheema - 16.3 ov), 9-87 (Sahel Zadran - 17.3 ov)
Jersey InningJER Inning106/2 (9.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon | c S Momin b Aqib Iqbal | 11 | 6 | 2 | 0 | 183.33 |
c S Momin b Aqib Iqbal | ||||||
Charlie Brennan | c Aqib Iqbal b Abdullah Akbarjan | 13 | 11 | 3 | 0 | 118.18 |
c Aqib Iqbal b Abdullah Akbarjan | ||||||
Nick Greenwood | Not out | 50 | 27 | 8 | 1 | 185.19 |
Not out | ||||||
Jonty Jenner | Not out | 29 | 12 | 0 | 4 | 241.67 |
Not out | ||||||
Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
Total | 106/2 (9.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amit Nathwani | 2 | 0 | 22 | 0 | 11.00 |
Aqib Iqbal | 2 | 0 | 27 | 1 | 13.50 |
Sahel Zadran | 1.2 | 0 | 11 | 0 | 8.25 |
Shahil Momin | 2 | 0 | 22 | 0 | 11.00 |
Abdullah Akbarjan | 2 | 0 | 24 | 1 | 12.00 |
Fall of wickets: 1-17 (Harrison Carlyon - 1.3 ov), 2-72 (C Brennan - 6.4 ov)
Man of the Match
Match Details
Date
2023-07-20 09:30 AM
Venue
Grange Cricket Club, Raeburn Place, Edinburgh
Toss
Jersey elected to bowl
Umpires
- David McLean
- Jesper Jensen
Tv Umpires
Match Referee
- Phil Whitticase