Italy v Tanzania, Match 3, ICC CWC Challenge League B
Live
ICC CWC Challenge League B , Live NowTanzania elected to bat
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Laksh Snehal Bakrania * | 2 | 10 | 0 | 0 | 20.00 |
Mukesh Suthar Maker | 7 | 20 | 0 | 0 | 35.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Crishan Kalugamage * | 1.2 | 0 | 7 | 0 | 5.25 |
Jaspreet Singh | 4 | 1 | 6 | 1 | 1.50 |
Current Partnership: 8 run (2.3 ov) | Last Wicket: Kassimu Nassoro 2 (8) | Fall of Wicket: 76/6 (22.5 ov)
CRR: 3.32 | Last Ten Overs: 25/4 2.46
Recent: ·3······1111···1W·
Match Details
Date
2024-11-07 07:00 AM
Venue
Entebbe Cricket Oval, Entebbe
Toss
Tanzania elected to bat
Umpires
Tv Umpires
Match Referee
Tanzania vs Italy, Live Cricket Commentary