Ireland v Pakistan, 2nd T20I, Pakistan tour of Ireland
Finished
Pakistan tour of Ireland , May 12, 2024PAK won by 7 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Azam Khan | 30 | 10 | 1 | 4 | 300.00 |
Mohammad Rizwan | 75 | 46 | 6 | 4 | 163.04 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mark Adair | 3.5 | 0 | 43 | 1 | 11.22 |
Graham Hume | 3 | 0 | 32 | 1 | 10.67 |
Current Partnership: 42 run (2.3 ov) | Last Wicket: Fakhar Zaman 78 (40) | Fall of Wicket: 153/3 (14.3 ov)
CRR: 11.58 | Last Ten Overs: 128/1 12.19
Recent: 61662114···61161W6
Match Details
Date
2024-05-12 14:00 PM
Venue
Castle Avenue, Dublin
Toss
Pakistan elected to bowl
Umpires
- Aidan Seaver
- Roly Black
Tv Umpires
- Mark Hawthorne
Match Referee
- Graham McCrea
Pakistan vs Ireland, Live Cricket Commentary