India v Pakistan, 12th Match, ICC Cricket World Cup
Finished
ICC Cricket World Cup , October 14, 2023IND won by 7 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shreyas Iyer | 53 | 62 | 3 | 2 | 85.48 |
KL Rahul | 19 | 29 | 2 | 0 | 65.52 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Nawaz | 8.3 | 0 | 47 | 0 | 5.53 |
Hasan Ali | 6 | 0 | 34 | 1 | 5.67 |
Current Partnership: 36 run (8.5 ov) | Last Wicket: Rohit Sharma 86 (63) | Fall of Wicket: 156/3 (21.4 ov)
CRR: 6.30 | Last Ten Overs: 43/1 4.30
Recent: 411····4··1··41112
Match Details
Date
2023-10-14 08:30 AM
Venue
Narendra Modi Stadium, Ahmedabad
Toss
India elected to bowl
Umpires
- Marais Erasmus
- Richard Illingworth
Tv Umpires
- Richard Kettleborough
Match Referee
- Andy Pycroft
India vs Pakistan, Live Cricket Commentary