India v Pakistan, 12th Match, ICC Cricket World Cup
Finished
ICC Cricket World Cup , October 14, 2023IND won by 7 wickets
Pakistan InningPAK Inning191/10 (42.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | lbw b M Siraj | 20 | 24 | 3 | 0 | 83.33 |
lbw b M Siraj | ||||||
Imam ul Haq | c KL Rahul b H Pandya | 36 | 38 | 6 | 0 | 94.74 |
c KL Rahul b H Pandya | ||||||
Babar Azam(C) | b M Siraj | 50 | 58 | 7 | 0 | 86.21 |
b M Siraj | ||||||
Mohammad Rizwan(WK) | b J Bumrah | 49 | 69 | 7 | 0 | 71.01 |
b J Bumrah | ||||||
Saud Shakeel | lbw b K Yadav | 6 | 10 | 0 | 0 | 60.00 |
lbw b K Yadav | ||||||
Iftikhar Ahmed | b K Yadav | 4 | 4 | 1 | 0 | 100.00 |
b K Yadav | ||||||
Shadab Khan | b J Bumrah | 2 | 5 | 0 | 0 | 40.00 |
b J Bumrah | ||||||
Mohammad Nawaz | c J Bumrah b H Pandya | 4 | 14 | 0 | 0 | 28.57 |
c J Bumrah b H Pandya | ||||||
Hasan Ali | c S Gill b R Jadeja | 12 | 19 | 2 | 0 | 63.16 |
c S Gill b R Jadeja | ||||||
Shaheen Afridi | Not out | 2 | 10 | 0 | 0 | 20.00 |
Not out | ||||||
Haris Rauf | lbw b R Jadeja | 2 | 6 | 0 | 0 | 33.33 |
lbw b R Jadeja | ||||||
Extra | 4 (b 1, w 1, nb 0, lb 2) | |||||
Total | 191/10 (42.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 7 | 1 | 19 | 2 | 2.71 |
Mohammed Siraj | 8 | 0 | 50 | 2 | 6.25 |
Hardik Pandya | 6 | 0 | 34 | 2 | 5.67 |
Kuldeep Yadav | 10 | 0 | 35 | 2 | 3.50 |
Ravindra Jadeja | 9.5 | 0 | 38 | 2 | 3.86 |
Shardul Thakur | 2 | 0 | 12 | 0 | 6.00 |
India InningIND Inning192/3 (30.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma(C) | c I Ahmed b S Afridi | 86 | 63 | 6 | 6 | 136.51 |
c I Ahmed b S Afridi | ||||||
Shubman Gill | c S Khan b S Afridi | 16 | 11 | 4 | 0 | 145.45 |
c S Khan b S Afridi | ||||||
Virat Kohli | c M Nawaz b H Ali | 16 | 18 | 3 | 0 | 88.89 |
c M Nawaz b H Ali | ||||||
Shreyas Iyer | Not out | 53 | 62 | 3 | 2 | 85.48 |
Not out | ||||||
KL Rahul(WK) | Not out | 19 | 29 | 2 | 0 | 65.52 |
Not out | ||||||
Extra | 2 (b 0, w 1, nb 0, lb 1) | |||||
Total | 192/3 (30.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 6 | 0 | 36 | 2 | 6.00 |
Hasan Ali | 6 | 0 | 34 | 1 | 5.67 |
Mohammad Nawaz | 8.3 | 0 | 47 | 0 | 5.53 |
Haris Rauf | 6 | 0 | 43 | 0 | 7.17 |
Shadab Khan | 4 | 0 | 31 | 0 | 7.75 |
Man of the Match
Man of the Series
Match Details
Date
2023-10-14 08:30 AM
Venue
Narendra Modi Stadium, Ahmedabad
Toss
India elected to bowl
Umpires
- Marais Erasmus
- Richard Illingworth
Tv Umpires
- Richard Kettleborough
Match Referee
- Andy Pycroft