India v New Zealand, 3rd Test, New Zealand tour of India
Finished
New Zealand tour of India , November 01, 2024NZ won by 25 runs.
New Zealand 1st InningNZ 1st Inning235/10 (65.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham(C) | b W Sundar | 28 | 44 | 3 | 0 | 63.64 |
b W Sundar | ||||||
Devon Conway | lbw b A Deep | 4 | 11 | 1 | 0 | 36.36 |
lbw b A Deep | ||||||
Will Young | c R Sharma b R Jadeja | 71 | 138 | 4 | 2 | 51.45 |
c R Sharma b R Jadeja | ||||||
Rachin Ravindra | b W Sundar | 5 | 12 | 0 | 0 | 41.67 |
b W Sundar | ||||||
Daryl Mitchell | c R Sharma b W Sundar | 82 | 129 | 3 | 3 | 63.57 |
c R Sharma b W Sundar | ||||||
Tom Blundell(WK) | b R Jadeja | 0 | 3 | 0 | 0 | 0.00 |
b R Jadeja | ||||||
Glenn Phillips | b R Jadeja | 17 | 28 | 1 | 0 | 60.71 |
b R Jadeja | ||||||
Ish Sodhi | lbw b R Jadeja | 7 | 19 | 1 | 0 | 36.84 |
lbw b R Jadeja | ||||||
Matt Henry | b R Jadeja | 0 | 2 | 0 | 0 | 0.00 |
b R Jadeja | ||||||
Ajaz Patel | lbw b W Sundar | 7 | 16 | 0 | 1 | 43.75 |
lbw b W Sundar | ||||||
William O'Rourke | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 13 (b 1, w 0, nb 9, lb 3) | |||||
Total | 235/10 (65.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 6 | 0 | 16 | 0 | 2.67 |
Akash Deep | 5 | 0 | 22 | 1 | 4.40 |
Ravichandran Ashwin | 14 | 0 | 47 | 0 | 3.36 |
Washington Sundar | 18.4 | 2 | 81 | 4 | 4.34 |
Ravindra Jadeja | 22 | 1 | 65 | 5 | 2.95 |
Fall of wickets: 1-15 (D Conway - 3.2 ov), 2-59 (T Latham - 15.6 ov), 3-72 (R Ravindra - 19.6 ov), 4-159 (W Young - 44.2 ov), 5-159 (TA Blundell - 44.5 ov), 6-187 (G Phillips - 52.6 ov), 7-210 (I Sodhi - 60.4 ov), 8-210 (M Henry - 60.6 ov), 9-228 (D Mitchell - 65.1 ov), 10-235 (AY Patel - 65.4 ov)
India 1st InningIND 1st Inning263/10 (59.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | b AY Patel | 30 | 52 | 4 | 0 | 57.69 |
b AY Patel | ||||||
Rohit Sharma(C) | c T Latham b M Henry | 18 | 18 | 3 | 0 | 100.00 |
c T Latham b M Henry | ||||||
Shubman Gill | c D Mitchell b AY Patel | 90 | 146 | 7 | 1 | 61.64 |
c D Mitchell b AY Patel | ||||||
Mohammed Siraj | lbw b AY Patel | 0 | 1 | 0 | 0 | 0.00 |
lbw b AY Patel | ||||||
Virat Kohli | runout (M Henry) | 4 | 6 | 1 | 0 | 66.67 |
runout (M Henry) | ||||||
Rishabh Pant(WK) | lbw b I Sodhi | 60 | 59 | 8 | 2 | 101.69 |
lbw b I Sodhi | ||||||
Ravindra Jadeja | c D Mitchell b G Phillips | 14 | 25 | 0 | 0 | 56.00 |
c D Mitchell b G Phillips | ||||||
Sarfaraz Khan | c TA Blundell b AY Patel | 0 | 4 | 0 | 0 | 0.00 |
c TA Blundell b AY Patel | ||||||
Washington Sundar | Not out | 38 | 36 | 4 | 2 | 105.56 |
Not out | ||||||
Ravichandran Ashwin | c D Mitchell b AY Patel | 6 | 13 | 1 | 0 | 46.15 |
c D Mitchell b AY Patel | ||||||
Akash Deep | runout (TA Blundell / R Ravindra) | 0 | 0 | 0 | 0 | 0.00 |
runout (TA Blundell / R Ravindra) | ||||||
Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
Total | 263/10 (59.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 8 | 1 | 26 | 1 | 3.25 |
William O'Rourke | 2 | 1 | 5 | 0 | 2.50 |
Ajaz Patel | 21.4 | 3 | 103 | 5 | 4.75 |
Glenn Phillips | 20 | 0 | 84 | 1 | 4.20 |
Rachin Ravindra | 1 | 0 | 8 | 0 | 8.00 |
Ish Sodhi | 7 | 0 | 36 | 1 | 5.14 |
New Zealand 2nd InningNZ 2nd Inning174/10 (45.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham(C) | b A Deep | 1 | 4 | 0 | 0 | 25.00 |
b A Deep | ||||||
Devon Conway | c S Gill b W Sundar | 22 | 47 | 2 | 0 | 46.81 |
c S Gill b W Sundar | ||||||
Will Young | c & b R Ashwin | 51 | 100 | 2 | 1 | 51.00 |
c & b R Ashwin | ||||||
Rachin Ravindra | st R Pant b R Ashwin | 4 | 3 | 1 | 0 | 133.33 |
st R Pant b R Ashwin | ||||||
Daryl Mitchell | c R Ashwin b R Jadeja | 21 | 44 | 1 | 1 | 47.73 |
c R Ashwin b R Jadeja | ||||||
Tom Blundell(WK) | b R Jadeja | 4 | 6 | 1 | 0 | 66.67 |
b R Jadeja | ||||||
Glenn Phillips | b R Ashwin | 26 | 14 | 1 | 3 | 185.71 |
b R Ashwin | ||||||
Ish Sodhi | c V Kohli b R Jadeja | 8 | 14 | 1 | 0 | 57.14 |
c V Kohli b R Jadeja | ||||||
Matt Henry | b R Jadeja | 10 | 16 | 0 | 1 | 62.50 |
b R Jadeja | ||||||
Ajaz Patel | c A Deep b R Jadeja | 8 | 23 | 0 | 1 | 34.78 |
c A Deep b R Jadeja | ||||||
William O'Rourke | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
Extra | 17 (b 12, w 0, nb 1, lb 4) | |||||
Total | 174/10 (45.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Akash Deep | 5 | 0 | 10 | 1 | 2.00 |
Washington Sundar | 10 | 0 | 30 | 1 | 3.00 |
Ravichandran Ashwin | 17 | 1 | 63 | 3 | 3.71 |
Ravindra Jadeja | 13.5 | 3 | 55 | 5 | 3.98 |
Fall of wickets: 1-2 (T Latham - 0.5 ov), 2-39 (D Conway - 12.5 ov), 3-44 (R Ravindra - 13.6 ov), 4-94 (D Mitchell - 27.5 ov), 5-100 (TA Blundell - 29.3 ov), 6-131 (G Phillips - 32.5 ov), 7-148 (I Sodhi - 37.5 ov), 8-150 (W Young - 38.6 ov), 9-171 (M Henry - 43.3 ov), 10-174 (AY Patel - 45.5 ov)
India 2nd InningIND 2nd Inning121/10 (29.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | lbw b G Phillips | 5 | 16 | 0 | 0 | 31.25 |
lbw b G Phillips | ||||||
Rohit Sharma(C) | c G Phillips b M Henry | 11 | 11 | 2 | 0 | 100.00 |
c G Phillips b M Henry | ||||||
Shubman Gill | b AY Patel | 1 | 4 | 0 | 0 | 25.00 |
b AY Patel | ||||||
Virat Kohli | c D Mitchell b AY Patel | 1 | 7 | 0 | 0 | 14.29 |
c D Mitchell b AY Patel | ||||||
Rishabh Pant(WK) | c TA Blundell b AY Patel | 64 | 57 | 9 | 1 | 112.28 |
c TA Blundell b AY Patel | ||||||
Sarfaraz Khan | c R Ravindra b AY Patel | 1 | 2 | 0 | 0 | 50.00 |
c R Ravindra b AY Patel | ||||||
Ravindra Jadeja | c W Young b AY Patel | 6 | 22 | 0 | 0 | 27.27 |
c W Young b AY Patel | ||||||
Washington Sundar | b AY Patel | 12 | 25 | 0 | 0 | 48.00 |
b AY Patel | ||||||
Ravichandran Ashwin | c TA Blundell b G Phillips | 8 | 29 | 0 | 0 | 27.59 |
c TA Blundell b G Phillips | ||||||
Akash Deep | b G Phillips | 0 | 1 | 0 | 0 | 0.00 |
b G Phillips | ||||||
Mohammed Siraj | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 12 (b 12, w 0, nb 0, lb 0) | |||||
Total | 121/10 (29.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 3 | 0 | 10 | 1 | 3.33 |
Ajaz Patel | 14.1 | 1 | 57 | 6 | 4.02 |
Glenn Phillips | 12 | 0 | 42 | 3 | 3.50 |
Man of the Match
Man of the Series
Match Details
Date
2024-11-01 04:00 AM
Venue
Wankhede Stadium, Mumbai
Toss
New Zealand elected to bat
Umpires
- Michael Gough
- Richard Illingworth
Tv Umpires
- Paul Reiffel
Match Referee
- David Boon