India v New Zealand, 1st Semi-Final (1st v 4th), ICC Cricket World Cup
Finished
ICC Cricket World Cup , November 15, 2023IND won by 70 runs.
India InningIND Inning397/4 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma(C) | c K Williamson b T Southee | 47 | 29 | 4 | 4 | 162.07 |
c K Williamson b T Southee | ||||||
Shubman Gill | Not out | 80 | 66 | 8 | 3 | 121.21 |
Not out | ||||||
Virat Kohli | c D Conway b T Southee | 117 | 113 | 9 | 2 | 103.54 |
c D Conway b T Southee | ||||||
Shreyas Iyer | c D Mitchell b T Boult | 105 | 70 | 4 | 8 | 150.00 |
c D Mitchell b T Boult | ||||||
KL Rahul(WK) | Not out | 39 | 20 | 5 | 2 | 195.00 |
Not out | ||||||
Suryakumar Yadav | c G Phillips b T Southee | 1 | 2 | 0 | 0 | 50.00 |
c G Phillips b T Southee | ||||||
Extra | 8 (b 1, w 6, nb 0, lb 1) | |||||
Total | 397/4 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Boult | 10 | 0 | 86 | 1 | 8.60 |
Tim Southee | 10 | 0 | 100 | 3 | 10.00 |
Mitchell Santner | 10 | 1 | 51 | 0 | 5.10 |
Lockie Ferguson | 8 | 0 | 65 | 0 | 8.13 |
Rachin Ravindra | 7 | 0 | 60 | 0 | 8.57 |
Glenn Phillips | 5 | 0 | 33 | 0 | 6.60 |
New Zealand InningNZ Inning327/10 (48.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Devon Conway | c KL Rahul b M Shami | 13 | 15 | 3 | 0 | 86.67 |
c KL Rahul b M Shami | ||||||
Rachin Ravindra | c KL Rahul b M Shami | 13 | 22 | 3 | 0 | 59.09 |
c KL Rahul b M Shami | ||||||
Kane Williamson(C) | c S Yadav b M Shami | 69 | 73 | 8 | 1 | 94.52 |
c S Yadav b M Shami | ||||||
Daryl Mitchell | c R Jadeja b M Shami | 134 | 119 | 9 | 7 | 112.61 |
c R Jadeja b M Shami | ||||||
Tom Latham(WK) | lbw b M Shami | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Shami | ||||||
Glenn Phillips | c R Jadeja b J Bumrah | 41 | 33 | 4 | 2 | 124.24 |
c R Jadeja b J Bumrah | ||||||
Mark Chapman | c R Jadeja b K Yadav | 2 | 5 | 0 | 0 | 40.00 |
c R Jadeja b K Yadav | ||||||
Mitchell Santner | c R Sharma b M Siraj | 9 | 10 | 0 | 0 | 90.00 |
c R Sharma b M Siraj | ||||||
Tim Southee | c KL Rahul b M Shami | 9 | 10 | 1 | 0 | 90.00 |
c KL Rahul b M Shami | ||||||
Trent Boult | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Lockie Ferguson | c KL Rahul b M Shami | 6 | 3 | 0 | 1 | 200.00 |
c KL Rahul b M Shami | ||||||
Extra | 29 (b 4, w 19, nb 1, lb 5) | |||||
Total | 327/10 (48.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 64 | 1 | 6.40 |
Mohammed Siraj | 9 | 0 | 78 | 1 | 8.67 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 5.80 |
Ravindra Jadeja | 10 | 0 | 63 | 0 | 6.30 |
Kuldeep Yadav | 10 | 0 | 56 | 1 | 5.60 |
Fall of wickets: 1-30 (D Conway - 5.1 ov), 2-39 (R Ravindra - 7.4 ov), 3-220 (K Williamson - 32.2 ov), 4-220 (T Latham - 32.4 ov), 5-295 (G Phillips - 42.5 ov), 6-298 (M Chapman - 43.5 ov), 7-306 (D Mitchell - 45.2 ov), 8-319 (M Santner - 47.5 ov), 9-321 (T Southee - 48.2 ov), 10-327 (L Ferguson - 48.5 ov)
Man of the Match
Man of the Series
Match Details
Date
2023-11-15 08:30 AM
Venue
Wankhede Stadium, Mumbai
Toss
India elected to bat
Umpires
- Richard Illingworth
- Rod Tucker
Tv Umpires
- Joel Wilson
Match Referee
- Andy Pycroft