India v England, 29th Match, ICC Cricket World Cup
Finished
ICC Cricket World Cup , October 29, 2023IND won by 100 runs.
India InningIND Inning229/9 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma(C) | c L Livingstone b A Rashid | 87 | 101 | 10 | 3 | 86.14 |
c L Livingstone b A Rashid | ||||||
Shubman Gill | b C Woakes | 9 | 13 | 1 | 0 | 69.23 |
b C Woakes | ||||||
Virat Kohli | c B Stokes b D Willey | 0 | 9 | 0 | 0 | 0.00 |
c B Stokes b D Willey | ||||||
Shreyas Iyer | c M Wood b C Woakes | 4 | 16 | 0 | 0 | 25.00 |
c M Wood b C Woakes | ||||||
KL Rahul(WK) | c J Bairstow b D Willey | 39 | 58 | 3 | 0 | 67.24 |
c J Bairstow b D Willey | ||||||
Suryakumar Yadav | c C Woakes b D Willey | 49 | 47 | 4 | 1 | 104.26 |
c C Woakes b D Willey | ||||||
Ravindra Jadeja | lbw b A Rashid | 8 | 13 | 0 | 0 | 61.54 |
lbw b A Rashid | ||||||
Mohammed Shami | c J Buttler b M Wood | 1 | 5 | 0 | 0 | 20.00 |
c J Buttler b M Wood | ||||||
Jasprit Bumrah | runout (J Buttler) | 16 | 25 | 1 | 0 | 64.00 |
runout (J Buttler) | ||||||
Kuldeep Yadav | Not out | 9 | 13 | 1 | 0 | 69.23 |
Not out | ||||||
Extra | 7 (b 4, w 3, nb 0, lb 0) | |||||
Total | 229/9 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
David Willey | 10 | 2 | 45 | 3 | 4.50 |
Chris Woakes | 9 | 1 | 33 | 2 | 3.67 |
Adil Rashid | 10 | 0 | 35 | 2 | 3.50 |
Mark Wood | 9 | 1 | 46 | 1 | 5.11 |
Liam Livingstone | 4 | 1 | 29 | 0 | 7.25 |
Moeen Ali | 8 | 0 | 37 | 0 | 4.63 |
England InningENG Inning129/10 (34.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jonny Bairstow | b M Shami | 14 | 23 | 2 | 0 | 60.87 |
b M Shami | ||||||
Dawid Malan | b J Bumrah | 16 | 17 | 2 | 1 | 94.12 |
b J Bumrah | ||||||
Joe Root | lbw b J Bumrah | 0 | 1 | 0 | 0 | 0.00 |
lbw b J Bumrah | ||||||
Ben Stokes | b M Shami | 0 | 10 | 0 | 0 | 0.00 |
b M Shami | ||||||
Jos Buttler(WK/C) | b K Yadav | 10 | 23 | 1 | 0 | 43.48 |
b K Yadav | ||||||
Moeen Ali | c KL Rahul b M Shami | 15 | 31 | 0 | 0 | 48.39 |
c KL Rahul b M Shami | ||||||
Liam Livingstone | lbw b K Yadav | 27 | 46 | 2 | 0 | 58.70 |
lbw b K Yadav | ||||||
Chris Woakes | st KL Rahul b R Jadeja | 10 | 20 | 1 | 0 | 50.00 |
st KL Rahul b R Jadeja | ||||||
David Willey | Not out | 16 | 17 | 0 | 2 | 94.12 |
Not out | ||||||
Adil Rashid | b M Shami | 13 | 20 | 2 | 0 | 65.00 |
b M Shami | ||||||
Mark Wood | b J Bumrah | 0 | 1 | 0 | 0 | 0.00 |
b J Bumrah | ||||||
Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
Total | 129/10 (34.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 6.5 | 1 | 32 | 3 | 4.68 |
Mohammed Siraj | 6 | 0 | 33 | 0 | 5.50 |
Mohammed Shami | 7 | 2 | 22 | 4 | 3.14 |
Kuldeep Yadav | 8 | 0 | 24 | 2 | 3.00 |
Ravindra Jadeja | 7 | 1 | 16 | 1 | 2.29 |
Fall of wickets: 1-30 (D Malan - 4.5 ov), 2-30 (J Root - 4.6 ov), 3-33 (B Stokes - 7.6 ov), 4-39 (J Bairstow - 9.1 ov), 5-52 (J Buttler - 15.1 ov), 6-81 (M Ali - 23.1 ov), 7-98 (C Woakes - 28.1 ov), 8-98 (L Livingstone - 29.2 ov), 9-122 (A Rashid - 33.6 ov), 10-129 (M Wood - 34.5 ov)
Man of the Match
Man of the Series
Match Details
Date
2023-10-29 08:30 AM
Venue
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Toss
England elected to bowl
Umpires
- Adrian Holdstock
- Rod Tucker
Tv Umpires
- Ahsan Raza
Match Referee
- Richie Richardson