India v Bangladesh, 1st Test, Bangladesh tour of India
Finished
Bangladesh tour of India , September 19, 2024IND won by 280 runs.
India 1st InningIND 1st Inning376/10 (91.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Shadman Islam b N Rana | 56 | 118 | 9 | 0 | 47.46 |
c Shadman Islam b N Rana | ||||||
Rohit Sharma(C) | c NH Shanto b H Mahmud | 6 | 19 | 1 | 0 | 31.58 |
c NH Shanto b H Mahmud | ||||||
Shubman Gill | c L Das b H Mahmud | 0 | 8 | 0 | 0 | 0.00 |
c L Das b H Mahmud | ||||||
Virat Kohli | c L Das b H Mahmud | 6 | 6 | 0 | 0 | 100.00 |
c L Das b H Mahmud | ||||||
Rishabh Pant(WK) | c L Das b H Mahmud | 39 | 52 | 6 | 0 | 75.00 |
c L Das b H Mahmud | ||||||
KL Rahul | c MZ Hasan b MH Miraz | 16 | 52 | 1 | 0 | 30.77 |
c MZ Hasan b MH Miraz | ||||||
Ravindra Jadeja | c L Das b T Ahmed | 86 | 124 | 10 | 2 | 69.35 |
c L Das b T Ahmed | ||||||
Ravichandran Ashwin | c NH Shanto b T Ahmed | 113 | 133 | 11 | 2 | 84.96 |
c NH Shanto b T Ahmed | ||||||
Akash Deep | c NH Shanto b T Ahmed | 17 | 30 | 4 | 0 | 56.67 |
c NH Shanto b T Ahmed | ||||||
Jasprit Bumrah | c MZ Hasan b H Mahmud | 7 | 9 | 1 | 0 | 77.78 |
c MZ Hasan b H Mahmud | ||||||
Mohammed Siraj | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 30 (b 18, w 1, nb 4, lb 7) | |||||
Total | 376/10 (91.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Taskin Ahmed | 21 | 4 | 55 | 3 | 2.62 |
Hasan Mahmud | 22.2 | 4 | 83 | 5 | 3.72 |
Nahid Rana | 18 | 2 | 82 | 1 | 4.56 |
Mehidy Hasan Miraz | 21 | 2 | 77 | 1 | 3.67 |
Shakib Al Hasan | 8 | 0 | 50 | 0 | 6.25 |
Mominul Haque | 1 | 0 | 4 | 0 | 4.00 |
Bangladesh 1st InningBAN 1st Inning149/10 (47.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shadman Islam | b J Bumrah | 2 | 6 | 0 | 0 | 33.33 |
b J Bumrah | ||||||
Zakir Hasan | b A Deep | 3 | 22 | 0 | 0 | 13.64 |
b A Deep | ||||||
Najmul Hossain Shanto(C) | c V Kohli b M Siraj | 20 | 30 | 3 | 0 | 66.67 |
c V Kohli b M Siraj | ||||||
Mominul Haque | b A Deep | 0 | 1 | 0 | 0 | 0.00 |
b A Deep | ||||||
Mushfiqur Rahim | c KL Rahul b J Bumrah | 8 | 14 | 2 | 0 | 57.14 |
c KL Rahul b J Bumrah | ||||||
Shakib Al Hasan | c R Pant b R Jadeja | 32 | 64 | 5 | 0 | 50.00 |
c R Pant b R Jadeja | ||||||
Litton Das(WK) | c (sub D Jurel) b R Jadeja | 22 | 42 | 3 | 0 | 52.38 |
c (sub D Jurel) b R Jadeja | ||||||
Mehidy Hasan Miraz | Not out | 27 | 52 | 2 | 1 | 51.92 |
Not out | ||||||
Hasan Mahmud | c V Kohli b J Bumrah | 9 | 22 | 2 | 0 | 40.91 |
c V Kohli b J Bumrah | ||||||
Taskin Ahmed | b J Bumrah | 11 | 21 | 1 | 0 | 52.38 |
b J Bumrah | ||||||
Nahid Rana | b M Siraj | 11 | 11 | 2 | 0 | 100.00 |
b M Siraj | ||||||
Extra | 4 (b 0, w 0, nb 2, lb 2) | |||||
Total | 149/10 (47.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 11 | 1 | 50 | 4 | 4.55 |
Mohammed Siraj | 10.1 | 1 | 30 | 2 | 2.95 |
Akash Deep | 5 | 0 | 19 | 2 | 3.80 |
Ravichandran Ashwin | 13 | 4 | 29 | 0 | 2.23 |
Ravindra Jadeja | 8 | 2 | 19 | 2 | 2.38 |
Fall of wickets: 1-2 (Shadman Islam - 0.6 ov), 2-22 (MZ Hasan - 8.1 ov), 3-22 (M Haque - 8.2 ov), 4-36 (NH Shanto - 11.1 ov), 5-40 (M Rahim - 12.5 ov), 6-91 (L Das - 28.2 ov), 7-92 (S Al Hasan - 30.3 ov), 8-112 (H Mahmud - 36.5 ov), 9-130 (T Ahmed - 42.4 ov), 10-149 (N Rana - 47.1 ov)
India 2nd InningIND 2nd Inning287/4 (64 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c L Das b N Rana | 10 | 17 | 2 | 0 | 58.82 |
c L Das b N Rana | ||||||
Rohit Sharma(C) | c MZ Hasan b T Ahmed | 5 | 7 | 1 | 0 | 71.43 |
c MZ Hasan b T Ahmed | ||||||
Shubman Gill | Not out | 119 | 176 | 10 | 4 | 67.61 |
Not out | ||||||
Virat Kohli | lbw b MH Miraz | 17 | 37 | 2 | 0 | 45.95 |
lbw b MH Miraz | ||||||
Rishabh Pant(WK) | c & b MH Miraz | 109 | 128 | 13 | 4 | 85.16 |
c & b MH Miraz | ||||||
KL Rahul | Not out | 22 | 19 | 4 | 0 | 115.79 |
Not out | ||||||
Extra | 5 (b 0, w 1, nb 0, lb 4) | |||||
Total | 287/4 (64) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Taskin Ahmed | 7 | 1 | 22 | 1 | 3.14 |
Hasan Mahmud | 11 | 1 | 43 | 0 | 3.91 |
Nahid Rana | 6 | 0 | 21 | 1 | 3.50 |
Shakib Al Hasan | 13 | 0 | 79 | 0 | 6.08 |
Mehidy Hasan Miraz | 25 | 3 | 103 | 2 | 4.12 |
Mominul Haque | 2 | 0 | 15 | 0 | 7.50 |
Bangladesh 2nd InningBAN 2nd Inning234/10 (62.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zakir Hasan | c Y Jaiswal b J Bumrah | 33 | 47 | 5 | 1 | 70.21 |
c Y Jaiswal b J Bumrah | ||||||
Shadman Islam | c S Gill b R Ashwin | 35 | 68 | 3 | 0 | 51.47 |
c S Gill b R Ashwin | ||||||
Najmul Hossain Shanto(C) | c J Bumrah b R Jadeja | 82 | 127 | 8 | 3 | 64.57 |
c J Bumrah b R Jadeja | ||||||
Mominul Haque | b R Ashwin | 13 | 24 | 3 | 0 | 54.17 |
b R Ashwin | ||||||
Mushfiqur Rahim | c KL Rahul b R Ashwin | 13 | 11 | 1 | 1 | 118.18 |
c KL Rahul b R Ashwin | ||||||
Shakib Al Hasan | c Y Jaiswal b R Ashwin | 25 | 56 | 3 | 0 | 44.64 |
c Y Jaiswal b R Ashwin | ||||||
Litton Das(WK) | c R Sharma b R Jadeja | 1 | 10 | 0 | 0 | 10.00 |
c R Sharma b R Jadeja | ||||||
Mehidy Hasan Miraz | c R Jadeja b R Ashwin | 8 | 10 | 1 | 0 | 80.00 |
c R Jadeja b R Ashwin | ||||||
Taskin Ahmed | c M Siraj b R Ashwin | 5 | 4 | 1 | 0 | 125.00 |
c M Siraj b R Ashwin | ||||||
Hasan Mahmud | b R Jadeja | 7 | 14 | 1 | 0 | 50.00 |
b R Jadeja | ||||||
Nahid Rana | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 12 (b 5, w 0, nb 0, lb 7) | |||||
Total | 234/10 (62.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 2 | 24 | 1 | 2.40 |
Mohammed Siraj | 10 | 5 | 32 | 0 | 3.20 |
Akash Deep | 6 | 0 | 20 | 0 | 3.33 |
Ravichandran Ashwin | 21 | 0 | 88 | 6 | 4.19 |
Ravindra Jadeja | 15.1 | 2 | 58 | 3 | 3.82 |
Fall of wickets: 1-62 (MZ Hasan - 16.2 ov), 2-86 (Shadman Islam - 21.3 ov), 3-124 (M Haque - 29.6 ov), 4-146 (M Rahim - 33.4 ov), 5-194 (S Al Hasan - 51.4 ov), 6-205 (L Das - 54.4 ov), 7-222 (MH Miraz - 57.5 ov), 8-222 (NH Shanto - 58.6 ov), 9-228 (T Ahmed - 59.5 ov), 10-234 (H Mahmud - 62.1 ov)
Man of the Match
Match Details
Date
2024-09-19 04:00 AM
Venue
MA Chidambaram Stadium, Chennai
Toss
Bangladesh elected to bowl
Umpires
- Richard Kettleborough
- Rod Tucker
Tv Umpires
- Chris Brown
Match Referee
- Jeff Crowe