India v Australia, 3rd Match, Australia tour of India
Finished
Australia tour of India , November 28, 2023AUS won by 5 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Matthew Wade | 28 | 16 | 3 | 1 | 175.00 |
Glenn Maxwell | 104 | 48 | 8 | 8 | 216.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Prasidh Krishna | 4 | 0 | 68 | 0 | 17.00 |
Axar Patel | 4 | 0 | 37 | 1 | 9.25 |
Current Partnership: 91 run (6.4 ov) | Last Wicket: Tim David 0 (1) | Fall of Wicket: 134/5 (13.3 ov)
CRR: 11.25 | Last Ten Overs: 120/2 11.43
Recent: 4446144161424·111·
Match Details
Date
2023-11-28 13:30 PM
Venue
Barsapara Cricket Stadium, Guwahati
Toss
Australia elected to bowl
Umpires
- Rohan Pandit
- Virender Sharma
Tv Umpires
- KN Ananthapadmanabhan
Match Referee
- Javagal Srinath
Australia vs India, Live Cricket Commentary