India v Australia, 4th Test, Australia tour of India
Finished
Australia tour of India , March 09, 2023Match Drawn
Australia 1st InningAUS 1st Inning480/10 (167.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Head | c R Jadeja b R Ashwin | 32 | 44 | 7 | 0 | 72.73 |
c R Jadeja b R Ashwin | ||||||
Usman Khawaja | lbw b A Patel | 180 | 422 | 21 | 0 | 42.65 |
lbw b A Patel | ||||||
Marnus Labuschagne | b M Shami | 3 | 20 | 0 | 0 | 15.00 |
b M Shami | ||||||
Steven Smith(C) | b R Jadeja | 38 | 135 | 3 | 0 | 28.15 |
b R Jadeja | ||||||
Peter Handscomb | b M Shami | 17 | 27 | 3 | 0 | 62.96 |
b M Shami | ||||||
Cameron Green | c KS Bharat b R Ashwin | 114 | 170 | 18 | 0 | 67.06 |
c KS Bharat b R Ashwin | ||||||
Alex Carey(WK) | c A Patel b R Ashwin | 0 | 4 | 0 | 0 | 0.00 |
c A Patel b R Ashwin | ||||||
Mitchell Starc | c S Iyer b R Ashwin | 6 | 20 | 0 | 0 | 30.00 |
c S Iyer b R Ashwin | ||||||
Nathan Lyon | c V Kohli b R Ashwin | 34 | 96 | 6 | 0 | 35.42 |
c V Kohli b R Ashwin | ||||||
Todd Murphy | lbw b R Ashwin | 41 | 61 | 5 | 0 | 67.21 |
lbw b R Ashwin | ||||||
Matthew Kuhnemann | Not out | 0 | 7 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 15 (b 9, w 1, nb 2, lb 3) | |||||
Total | 480/10 (167.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Shami | 31 | 3 | 134 | 2 | 4.32 |
Umesh Yadav | 25 | 2 | 105 | 0 | 4.20 |
Ravichandran Ashwin | 47.2 | 15 | 91 | 6 | 1.92 |
Ravindra Jadeja | 35 | 5 | 89 | 1 | 2.54 |
Axar Patel | 28 | 8 | 47 | 1 | 1.68 |
Shreyas Iyer | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-61 (T Head - 15.3 ov), 2-72 (M Labuschagne - 22.2 ov), 3-151 (S Smith - 63.4 ov), 4-170 (PSP Handscomb - 70.4 ov), 5-378 (C Green - 130.2 ov), 6-378 (A Carey - 130.6 ov), 7-387 (M Starc - 135.3 ov), 8-409 (U Khawaja - 146.1 ov), 9-479 (TR Murphy - 165.3 ov), 10-480 (NM Lyon - 167.2 ov)
India 1st InningIND 1st Inning571/10 (178.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma(C) | c M Labuschagne b M Kuhnemann | 35 | 58 | 3 | 1 | 60.34 |
c M Labuschagne b M Kuhnemann | ||||||
Shubman Gill | lbw b NM Lyon | 128 | 235 | 12 | 1 | 54.47 |
lbw b NM Lyon | ||||||
Cheteshwar Pujara | lbw b TR Murphy | 42 | 121 | 3 | 0 | 34.71 |
lbw b TR Murphy | ||||||
Virat Kohli | c M Labuschagne b TR Murphy | 186 | 364 | 15 | 0 | 51.10 |
c M Labuschagne b TR Murphy | ||||||
Ravindra Jadeja | c U Khawaja b TR Murphy | 28 | 84 | 2 | 1 | 33.33 |
c U Khawaja b TR Murphy | ||||||
Kona Srikar Bharat(WK) | c PSP Handscomb b NM Lyon | 44 | 88 | 2 | 3 | 50.00 |
c PSP Handscomb b NM Lyon | ||||||
Axar Patel | b M Starc | 79 | 113 | 5 | 4 | 69.91 |
b M Starc | ||||||
Ravichandran Ashwin | c M Kuhnemann b NM Lyon | 7 | 12 | 1 | 0 | 58.33 |
c M Kuhnemann b NM Lyon | ||||||
Umesh Yadav | runout (PSP Handscomb) | 0 | 0 | 0 | 0 | 0.00 |
runout (PSP Handscomb) | ||||||
Mohammed Shami | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Shreyas Iyer | Absent hurt | 0 | 0 | 0 | 0 | 0 |
Absent hurt | ||||||
Extra | 22 (b 14, w 0, nb 4, lb 4) | |||||
Total | 571/10 (178.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 22 | 3 | 97 | 1 | 4.41 |
Cameron Green | 18 | 1 | 90 | 0 | 5.00 |
Nathan Lyon | 65 | 9 | 151 | 3 | 2.32 |
Matthew Kuhnemann | 25 | 3 | 94 | 1 | 3.76 |
Todd Murphy | 45.5 | 10 | 113 | 3 | 2.47 |
Travis Head | 3 | 0 | 8 | 0 | 2.67 |
Australia 2nd InningAUS 2nd Inning175/2 (78.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Matthew Kuhnemann | lbw b R Ashwin | 6 | 35 | 1 | 0 | 17.14 |
lbw b R Ashwin | ||||||
Travis Head | b A Patel | 90 | 163 | 10 | 2 | 55.21 |
b A Patel | ||||||
Marnus Labuschagne | Not out | 63 | 213 | 7 | 0 | 29.58 |
Not out | ||||||
Steven Smith(C) | Not out | 10 | 59 | 2 | 0 | 16.95 |
Not out | ||||||
Extra | 6 (b 4, w 0, nb 1, lb 1) | |||||
Total | 175/2 (78.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravichandran Ashwin | 24 | 9 | 58 | 1 | 2.42 |
Ravindra Jadeja | 20 | 7 | 34 | 0 | 1.70 |
Mohammed Shami | 8 | 1 | 19 | 0 | 2.38 |
Axar Patel | 19 | 8 | 36 | 1 | 1.89 |
Umesh Yadav | 5 | 0 | 21 | 0 | 4.20 |
Shubman Gill | 1.1 | 0 | 1 | 0 | 0.86 |
Cheteshwar Pujara | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-14 (M Kuhnemann - 10.4 ov), 2-153 (T Head - 59.1 ov)
Man of the Match
Match Details
Date
2023-03-09 04:00 AM
Venue
Narendra Modi Stadium, Ahmedabad
Toss
Australia elected to bat
Umpires
- Nitin Menon
- Richard Kettleborough
Tv Umpires
- Joel Wilson
Match Referee
- Chris Broad