India v Australia, 2nd Test, Australia tour of India
Finished
Australia tour of India , February 17, 2023IND won by 6 wickets
Australia 1st InningAUS 1st Inning263/10 (78.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner | c KS Bharat b M Shami | 15 | 44 | 3 | 0 | 34.09 |
c KS Bharat b M Shami | ||||||
Usman Khawaja | c KL Rahul b R Jadeja | 81 | 125 | 12 | 1 | 64.80 |
c KL Rahul b R Jadeja | ||||||
Marnus Labuschagne | lbw b R Ashwin | 18 | 25 | 4 | 0 | 72.00 |
lbw b R Ashwin | ||||||
Steven Smith | c KS Bharat b R Ashwin | 0 | 2 | 0 | 0 | 0.00 |
c KS Bharat b R Ashwin | ||||||
Travis Head | c KL Rahul b M Shami | 12 | 30 | 1 | 1 | 40.00 |
c KL Rahul b M Shami | ||||||
Peter Handscomb | Not out | 72 | 142 | 9 | 0 | 50.70 |
Not out | ||||||
Alex Carey(WK) | c V Kohli b R Ashwin | 0 | 5 | 0 | 0 | 0.00 |
c V Kohli b R Ashwin | ||||||
Pat Cummins(C) | lbw b R Jadeja | 33 | 59 | 3 | 2 | 55.93 |
lbw b R Jadeja | ||||||
Todd Murphy | b R Jadeja | 0 | 4 | 0 | 0 | 0.00 |
b R Jadeja | ||||||
Nathan Lyon | b M Shami | 10 | 26 | 2 | 0 | 38.46 |
b M Shami | ||||||
Matthew Kuhnemann | b M Shami | 6 | 12 | 0 | 0 | 50.00 |
b M Shami | ||||||
Extra | 16 (b 13, w 0, nb 2, lb 1) | |||||
Total | 263/10 (78.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Shami | 14.4 | 4 | 60 | 4 | 4.09 |
Mohammed Siraj | 10 | 2 | 30 | 0 | 3.00 |
Ravichandran Ashwin | 21 | 4 | 57 | 3 | 2.71 |
Ravindra Jadeja | 21 | 2 | 68 | 3 | 3.24 |
Axar Patel | 12 | 2 | 34 | 0 | 2.83 |
Fall of wickets: 1-50 (D Warner - 15.2 ov), 2-91 (M Labuschagne - 22.4 ov), 3-91 (S Smith - 22.6 ov), 4-108 (T Head - 31.2 ov), 5-167 (U Khawaja - 45.5 ov), 6-168 (A Carey - 46.6 ov), 7-227 (P Cummins - 67.2 ov), 8-227 (TR Murphy - 67.6 ov), 9-246 (NM Lyon - 74.2 ov), 10-263 (M Kuhnemann - 78.4 ov)
India 1st InningIND 1st Inning262/10 (83.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma(C) | b NM Lyon | 32 | 69 | 2 | 0 | 46.38 |
b NM Lyon | ||||||
KL Rahul | lbw b NM Lyon | 17 | 41 | 0 | 1 | 41.46 |
lbw b NM Lyon | ||||||
Cheteshwar Pujara | lbw b NM Lyon | 0 | 7 | 0 | 0 | 0.00 |
lbw b NM Lyon | ||||||
Virat Kohli | lbw b M Kuhnemann | 44 | 84 | 4 | 0 | 52.38 |
lbw b M Kuhnemann | ||||||
Shreyas Iyer | c PSP Handscomb b NM Lyon | 4 | 15 | 0 | 0 | 26.67 |
c PSP Handscomb b NM Lyon | ||||||
Ravindra Jadeja | lbw b TR Murphy | 26 | 74 | 4 | 0 | 35.14 |
lbw b TR Murphy | ||||||
Kona Srikar Bharat(WK) | c S Smith b NM Lyon | 6 | 12 | 1 | 0 | 50.00 |
c S Smith b NM Lyon | ||||||
Axar Patel | c P Cummins b TR Murphy | 74 | 115 | 9 | 3 | 64.35 |
c P Cummins b TR Murphy | ||||||
Ravichandran Ashwin | c MT Renshaw b P Cummins | 37 | 71 | 5 | 0 | 52.11 |
c MT Renshaw b P Cummins | ||||||
Mohammed Shami | b M Kuhnemann | 2 | 9 | 0 | 0 | 22.22 |
b M Kuhnemann | ||||||
Mohammed Siraj | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
Extra | 19 (b 8, w 0, nb 0, lb 11) | |||||
Total | 262/10 (83.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pat Cummins | 13 | 2 | 41 | 1 | 3.15 |
Matthew Kuhnemann | 21.3 | 4 | 72 | 2 | 3.35 |
Nathan Lyon | 29 | 5 | 67 | 5 | 2.31 |
Todd Murphy | 18 | 2 | 53 | 2 | 2.94 |
Travis Head | 2 | 0 | 10 | 0 | 5.00 |
Australia 2nd InningAUS 2nd Inning113/10 (31.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c S Iyer b R Jadeja | 6 | 13 | 1 | 0 | 46.15 |
c S Iyer b R Jadeja | ||||||
Travis Head | c KS Bharat b R Ashwin | 43 | 46 | 6 | 1 | 93.48 |
c KS Bharat b R Ashwin | ||||||
Marnus Labuschagne | b R Jadeja | 35 | 50 | 5 | 0 | 70.00 |
b R Jadeja | ||||||
Steven Smith | lbw b R Ashwin | 9 | 19 | 1 | 0 | 47.37 |
lbw b R Ashwin | ||||||
Matt Renshaw | lbw b R Ashwin | 2 | 8 | 0 | 0 | 25.00 |
lbw b R Ashwin | ||||||
Peter Handscomb | c V Kohli b R Jadeja | 0 | 3 | 0 | 0 | 0.00 |
c V Kohli b R Jadeja | ||||||
Alex Carey(WK) | b R Jadeja | 7 | 10 | 1 | 0 | 70.00 |
b R Jadeja | ||||||
Pat Cummins(C) | b R Jadeja | 0 | 1 | 0 | 0 | 0.00 |
b R Jadeja | ||||||
Nathan Lyon | b R Jadeja | 8 | 21 | 1 | 0 | 38.10 |
b R Jadeja | ||||||
Todd Murphy | Not out | 3 | 14 | 0 | 0 | 21.43 |
Not out | ||||||
Matthew Kuhnemann | b R Jadeja | 0 | 2 | 0 | 0 | 0.00 |
b R Jadeja | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 113/10 (31.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravichandran Ashwin | 16 | 3 | 59 | 3 | 3.69 |
Mohammed Shami | 2 | 0 | 10 | 0 | 5.00 |
Ravindra Jadeja | 12.1 | 1 | 42 | 7 | 3.45 |
Axar Patel | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-23 (U Khawaja - 5.5 ov), 2-65 (T Head - 12.6 ov), 3-85 (S Smith - 18.6 ov), 4-95 (M Labuschagne - 21.4 ov), 5-95 (MT Renshaw - 22.6 ov), 6-95 (PSP Handscomb - 23.1 ov), 7-95 (P Cummins - 23.2 ov), 8-110 (A Carey - 27.1 ov), 9-113 (NM Lyon - 29.5 ov), 10-113 (M Kuhnemann - 31.1 ov)
India 2nd InningIND 2nd Inning118/4 (26.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma(C) | runout (A Carey / PSP Handscomb) | 31 | 20 | 3 | 2 | 155.00 |
runout (A Carey / PSP Handscomb) | ||||||
KL Rahul | c A Carey b NM Lyon | 1 | 3 | 0 | 0 | 33.33 |
c A Carey b NM Lyon | ||||||
Cheteshwar Pujara | Not out | 31 | 74 | 4 | 0 | 41.89 |
Not out | ||||||
Virat Kohli | st A Carey b TR Murphy | 20 | 31 | 3 | 0 | 64.52 |
st A Carey b TR Murphy | ||||||
Shreyas Iyer | c TR Murphy b NM Lyon | 12 | 10 | 1 | 1 | 120.00 |
c TR Murphy b NM Lyon | ||||||
Kona Srikar Bharat(WK) | Not out | 23 | 22 | 3 | 1 | 104.55 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 118/4 (26.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Kuhnemann | 7 | 0 | 38 | 0 | 5.43 |
Nathan Lyon | 12 | 3 | 49 | 2 | 4.08 |
Todd Murphy | 6.4 | 2 | 22 | 1 | 3.30 |
Travis Head | 1 | 0 | 9 | 0 | 9.00 |
Man of the Match
Match Details
Date
2023-02-17 04:00 AM
Venue
Arun Jaitley Stadium, Delhi
Toss
Australia elected to bat
Umpires
- Nitin Menon
- Michael Gough
Tv Umpires
- Richard Illingworth
Match Referee
- Andy Pycroft