India v Australia, 1st Test, Australia tour of India
Finished
Australia tour of India , February 09, 2023IND won by an inning and 132 runs.
Australia 1st InningAUS 1st Inning177/10 (63.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner | b M Shami | 1 | 5 | 0 | 0 | 20.00 |
b M Shami | ||||||
Usman Khawaja | lbw b M Siraj | 1 | 3 | 0 | 0 | 33.33 |
lbw b M Siraj | ||||||
Marnus Labuschagne | st KS Bharat b R Jadeja | 49 | 123 | 8 | 0 | 39.84 |
st KS Bharat b R Jadeja | ||||||
Steven Smith | b R Jadeja | 37 | 107 | 7 | 0 | 34.58 |
b R Jadeja | ||||||
Matt Renshaw | lbw b R Jadeja | 0 | 1 | 0 | 0 | 0.00 |
lbw b R Jadeja | ||||||
Peter Handscomb | lbw b R Jadeja | 31 | 84 | 4 | 0 | 36.90 |
lbw b R Jadeja | ||||||
Alex Carey(WK) | b R Ashwin | 36 | 33 | 7 | 0 | 109.09 |
b R Ashwin | ||||||
Pat Cummins(C) | c V Kohli b R Ashwin | 6 | 14 | 1 | 0 | 42.86 |
c V Kohli b R Ashwin | ||||||
Todd Murphy | lbw b R Jadeja | 0 | 5 | 0 | 0 | 0.00 |
lbw b R Jadeja | ||||||
Nathan Lyon | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Scott Boland | b R Ashwin | 1 | 8 | 0 | 0 | 12.50 |
b R Ashwin | ||||||
Extra | 15 (b 7, w 0, nb 3, lb 5) | |||||
Total | 177/10 (63.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Shami | 9 | 4 | 18 | 1 | 2.00 |
Mohammed Siraj | 7 | 3 | 30 | 1 | 4.29 |
Ravindra Jadeja | 22 | 8 | 47 | 5 | 2.14 |
Axar Patel | 10 | 3 | 28 | 0 | 2.80 |
Ravichandran Ashwin | 15.5 | 2 | 42 | 3 | 2.65 |
Fall of wickets: 1-2 (U Khawaja - 1.1 ov), 2-2 (D Warner - 2.1 ov), 3-84 (M Labuschagne - 35.5 ov), 4-84 (MT Renshaw - 35.6 ov), 5-109 (S Smith - 41.6 ov), 6-162 (A Carey - 53.1 ov), 7-172 (P Cummins - 57.3 ov), 8-173 (TR Murphy - 58.5 ov), 9-176 (PSP Handscomb - 62.3 ov), 10-177 (SM Boland - 63.5 ov)
India 1st InningIND 1st Inning400/10 (139.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma(C) | b P Cummins | 120 | 212 | 15 | 2 | 56.60 |
b P Cummins | ||||||
KL Rahul | c & b TR Murphy | 20 | 71 | 1 | 0 | 28.17 |
c & b TR Murphy | ||||||
Ravichandran Ashwin | lbw b TR Murphy | 23 | 62 | 2 | 1 | 37.10 |
lbw b TR Murphy | ||||||
Cheteshwar Pujara | c SM Boland b TR Murphy | 7 | 14 | 1 | 0 | 50.00 |
c SM Boland b TR Murphy | ||||||
Virat Kohli | c A Carey b TR Murphy | 12 | 26 | 2 | 0 | 46.15 |
c A Carey b TR Murphy | ||||||
Suryakumar Yadav | b NM Lyon | 8 | 20 | 1 | 0 | 40.00 |
b NM Lyon | ||||||
Ravindra Jadeja | b TR Murphy | 70 | 185 | 9 | 0 | 37.84 |
b TR Murphy | ||||||
Kona Srikar Bharat(WK) | lbw b TR Murphy | 8 | 10 | 1 | 0 | 80.00 |
lbw b TR Murphy | ||||||
Axar Patel | b P Cummins | 84 | 174 | 10 | 1 | 48.28 |
b P Cummins | ||||||
Mohammed Shami | c A Carey b TR Murphy | 37 | 47 | 2 | 3 | 78.72 |
c A Carey b TR Murphy | ||||||
Mohammed Siraj | Not out | 1 | 19 | 0 | 0 | 5.26 |
Not out | ||||||
Extra | 10 (b 6, w 0, nb 3, lb 1) | |||||
Total | 400/10 (139.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pat Cummins | 20.3 | 3 | 78 | 2 | 3.80 |
Scott Boland | 17 | 4 | 34 | 0 | 2.00 |
Nathan Lyon | 49 | 13 | 126 | 1 | 2.57 |
Todd Murphy | 47 | 12 | 124 | 7 | 2.64 |
Marnus Labuschagne | 5 | 0 | 24 | 0 | 4.80 |
Matt Renshaw | 1 | 0 | 7 | 0 | 7.00 |
Australia 2nd InningAUS 2nd Inning91/10 (32.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c V Kohli b R Ashwin | 5 | 9 | 1 | 0 | 55.56 |
c V Kohli b R Ashwin | ||||||
David Warner | lbw b R Ashwin | 10 | 41 | 2 | 0 | 24.39 |
lbw b R Ashwin | ||||||
Marnus Labuschagne | lbw b R Jadeja | 17 | 28 | 3 | 0 | 60.71 |
lbw b R Jadeja | ||||||
Steven Smith | Not out | 25 | 51 | 2 | 1 | 49.02 |
Not out | ||||||
Matt Renshaw | lbw b R Ashwin | 2 | 7 | 0 | 0 | 28.57 |
lbw b R Ashwin | ||||||
Peter Handscomb | lbw b R Ashwin | 6 | 6 | 1 | 0 | 100.00 |
lbw b R Ashwin | ||||||
Alex Carey(WK) | lbw b R Ashwin | 10 | 6 | 2 | 0 | 166.67 |
lbw b R Ashwin | ||||||
Pat Cummins(C) | c KS Bharat b R Jadeja | 1 | 13 | 0 | 0 | 7.69 |
c KS Bharat b R Jadeja | ||||||
Todd Murphy | c R Sharma b A Patel | 2 | 15 | 0 | 0 | 13.33 |
c R Sharma b A Patel | ||||||
Nathan Lyon | b M Shami | 8 | 20 | 2 | 0 | 40.00 |
b M Shami | ||||||
Scott Boland | lbw b M Shami | 0 | 3 | 0 | 0 | 0.00 |
lbw b M Shami | ||||||
Extra | 5 (b 0, w 0, nb 4, lb 1) | |||||
Total | 91/10 (32.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Shami | 4.3 | 1 | 13 | 2 | 2.89 |
Ravichandran Ashwin | 12 | 3 | 37 | 5 | 3.08 |
Mohammed Siraj | 1 | 1 | 0 | 0 | 0.00 |
Ravindra Jadeja | 12 | 3 | 34 | 2 | 2.83 |
Axar Patel | 3 | 0 | 6 | 1 | 2.00 |
Fall of wickets: 1-7 (U Khawaja - 1.5 ov), 2-26 (M Labuschagne - 10.5 ov), 3-34 (D Warner - 13.5 ov), 4-42 (MT Renshaw - 15.2 ov), 5-52 (PSP Handscomb - 17.2 ov), 6-64 (A Carey - 19.2 ov), 7-67 (P Cummins - 22.4 ov), 8-75 (TR Murphy - 26.3 ov), 9-88 (NM Lyon - 30.6 ov), 10-91 (SM Boland - 32.3 ov)
Man of the Match
Match Details
Date
2023-02-09 04:00 AM
Venue
Vidarbha Cricket Association Stadium, Jamtha, Nagpur
Toss
Australia elected to bat
Umpires
- Nitin Menon
- Richard Illingworth
Tv Umpires
- Michael Gough
Match Referee
- Andy Pycroft