Gibraltar v Serbia, Match 1, Serbia tour of Gibraltar
Finished
Serbia tour of Gibraltar , October 05, 2023GIBR won by 7 wickets
Serbia InningSRB Inning107/5 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alexander Dizija | b L Bruce | 6 | 7 | 1 | 0 | 85.71 |
b L Bruce | ||||||
Simo Ivetic | Not out | 63 | 50 | 4 | 3 | 126.00 |
Not out | ||||||
Adrian Leslie Dunbar(WK) | c I Latin b S Bodha | 10 | 27 | 0 | 0 | 37.04 |
c I Latin b S Bodha | ||||||
Wintley Burton | c L Bruce b S Bodha | 3 | 8 | 0 | 0 | 37.50 |
c L Bruce b S Bodha | ||||||
Jovan Reb | c & b A Pai | 5 | 11 | 0 | 0 | 45.45 |
c & b A Pai | ||||||
Nemanja Zimonjic | runout (K Stagno / A Reyes) | 7 | 12 | 0 | 0 | 58.33 |
runout (K Stagno / A Reyes) | ||||||
Ali Gajic | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 11 (b 2, w 4, nb 1, lb 4) | |||||
Total | 107/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Avinash Pai | 4 | 0 | 12 | 1 | 3.00 |
Louis Bruce | 4 | 0 | 26 | 1 | 6.50 |
Samarth Bodha | 4 | 0 | 23 | 2 | 5.75 |
Kabir Mirpuri | 4 | 0 | 13 | 0 | 3.25 |
Jack Horrocks | 3 | 0 | 14 | 0 | 4.67 |
Andrew Reyes | 1 | 0 | 13 | 0 | 13.00 |
Fall of wickets: 1-7 (A Dizija - 1.2 ov), 2-35 (AL Dunbar - 9.2 ov), 3-49 (W Burton - 11.4 ov), 4-67 (J Reb - 14.4 ov), 5-96 (N Zimonjic - 18.2 ov)
Gibraltar InningGIBR Inning108/3 (14.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Avinash Pai(C) | c W Burton b A Gajic | 36 | 28 | 4 | 1 | 128.57 |
c W Burton b A Gajic | ||||||
Louis Bruce | c AL Dunbar b A Dizija | 30 | 27 | 4 | 1 | 111.11 |
c AL Dunbar b A Dizija | ||||||
Julian Freyone | Not out | 21 | 15 | 2 | 0 | 140.00 |
Not out | ||||||
Iain Latin | runout (N Zimonjic) | 10 | 11 | 0 | 0 | 90.91 |
runout (N Zimonjic) | ||||||
Kenroy Nestor | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 0, w 8, nb 0, lb 3) | |||||
Total | 108/3 (14.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Peter Nedeljkovic | 4 | 0 | 21 | 0 | 5.25 |
Matija Sarenac | 2 | 0 | 17 | 0 | 8.50 |
Ali Gajic | 3 | 0 | 25 | 1 | 8.33 |
Alexander Dizija | 3.1 | 0 | 32 | 1 | 10.11 |
Wintley Burton | 1 | 0 | 6 | 0 | 6.00 |
Simo Ivetic | 1 | 0 | 4 | 0 | 4.00 |
Man of the Match
Match Details
Date
2023-10-05 08:00 AM
Venue
Europa Sports Complex, Gibraltar
Toss
Gibraltar elected to bowl
Umpires
Tv Umpires
Match Referee