Gibraltar v Estonia, 2nd T20I, Estonia tour of Gibraltar
Finished
Estonia tour of Gibraltar , September 30, 2023EST won by 8 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Arslan Amjad | 37 | 37 | 2 | 1 | 100.00 |
Sahil Chauhan | 2 | 3 | 0 | 0 | 66.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Louis Bruce | 2.2 | 0 | 10 | 0 | 4.29 |
Samarth Bodha | 4 | 0 | 30 | 2 | 7.50 |
Current Partnership: 4 run (0.5 ov) | Last Wicket: Bilal Masud 82 (33) | Fall of Wicket: 156/2 (15.3 ov)
CRR: 9.80 | Last Ten Overs: 125/1 11.54
Recent: 11·11W411·664514··
Match Details
Date
2023-09-30 15:30 PM
Venue
Europa Sports Complex, Gibraltar
Toss
Estonia elected to bowl
Umpires
Tv Umpires
Match Referee
Estonia vs Gibraltar, Live Cricket Commentary