Ghana v Cameroon, Match 2, ICC Mens T20 World Cup Africa Sub Regional Qualifier A
Finished
ICC Mens T20 World Cup Africa Sub Regional Qualifier A , September 21, 2024GHANA won by 8 wickets
Cameroon InningCAM Inning40/10 (14.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bruno Toube | lbw b G Bakiweyem | 3 | 14 | 0 | 0 | 21.43 |
lbw b G Bakiweyem | ||||||
Idriss Tchakou | c S Awiah b O Harvey | 5 | 7 | 1 | 0 | 71.43 |
c S Awiah b O Harvey | ||||||
Alexis Balla | c R Baaleri b K Bagabena | 7 | 16 | 0 | 0 | 43.75 |
c R Baaleri b K Bagabena | ||||||
Alain Toube(WK) | c K Bagabena b O Harvey | 5 | 9 | 0 | 0 | 55.56 |
c K Bagabena b O Harvey | ||||||
Julien Abega | b E Frimpong | 3 | 11 | 0 | 0 | 27.27 |
b E Frimpong | ||||||
Dipita Loic | b R Baaleri | 7 | 9 | 1 | 0 | 77.78 |
b R Baaleri | ||||||
Roger Antangana | b O Harvey | 4 | 14 | 0 | 0 | 28.57 |
b O Harvey | ||||||
Abdoulaye Aminou | b R Baaleri | 0 | 2 | 0 | 0 | 0.00 |
b R Baaleri | ||||||
Faustin Mpegna(C) | b R Baaleri | 2 | 3 | 0 | 0 | 66.67 |
b R Baaleri | ||||||
Honestly Kinga | b R Baaleri | 0 | 1 | 0 | 0 | 0.00 |
b R Baaleri | ||||||
Veron Bomnyuy | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
Total | 40/10 (14.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Godfred Bakiweyem | 2 | 0 | 4 | 1 | 2.00 |
Kofi Bagabena | 3 | 0 | 10 | 1 | 3.33 |
Vincent Ateak | 2 | 0 | 9 | 0 | 4.50 |
Obed Harvey | 2.2 | 0 | 5 | 3 | 2.14 |
Elisha Frimpong | 3 | 0 | 6 | 1 | 2.00 |
Richmond Baaleri | 2 | 0 | 6 | 4 | 3.00 |
Ghana InningGHANA Inning41/2 (8.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Richmond Baaleri | b D Loic | 1 | 3 | 0 | 0 | 33.33 |
b D Loic | ||||||
Philip Yevugah | c A Balla b B Toube | 2 | 4 | 0 | 0 | 50.00 |
c A Balla b B Toube | ||||||
Obed Harvey(C) | Not out | 17 | 16 | 2 | 0 | 106.25 |
Not out | ||||||
Samson Awiah | Not out | 17 | 26 | 0 | 0 | 65.38 |
Not out | ||||||
Extra | 4 (b 2, w 2, nb 0, lb 0) | |||||
Total | 41/2 (8.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bruno Toube | 2 | 0 | 14 | 1 | 7.00 |
Dipita Loic | 2 | 0 | 8 | 1 | 4.00 |
Roger Antangana | 2.1 | 0 | 6 | 0 | 2.77 |
Julien Abega | 2 | 0 | 11 | 0 | 5.50 |
Man of the Match
Match Details
Date
2024-09-21 10:50 AM
Venue
Gymkhana Club Ground, Nairobi
Toss
Cameroon elected to bat
Umpires
Tv Umpires
Match Referee