BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Justin Shaju | 2 | 6 | 0 | 0 | 33.33 |
Bikram Arora | 7 | 10 | 0 | 0 | 70.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Zaheer Zahiri | 3.5 | 0 | 22 | 3 | 5.74 |
Usman Khan | 1 | 0 | 2 | 0 | 2.00 |
Current Partnership: 6 run (1.5 ov) | Last Wicket: Justin Shaju 2 (6) | Fall of Wicket: 84/10 (14.5 ov)
CRR: 5.66 | Last Ten Overs: 49/8 4.67
Recent: W·121·1··1·WW1511·
Match Details
Date
2024-05-09 13:00 PM
Venue
Dreux Sport Cricket Club, Dreux
Toss
France elected to bowl
Umpires
- Asif Zahir
- Waseem Dar
- Atif Zahir
Tv Umpires
Match Referee
- Niaz Chaudhry
Malta vs France, Live Cricket Commentary