BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Waseem Abbas | 0 | 1 | 0 | 0 | 0.00 |
Varun Prasath | 50 | 31 | 2 | 5 | 161.29 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Usman Khan | 4 | 0 | 30 | 2 | 7.50 |
Kamran Ahmadzai | 4 | 0 | 20 | 0 | 5.00 |
Current Partnership: 15 run (0.5 ov) | Last Wicket: Bikram Arora 13 (10) | Fall of Wicket: 112/7 (19.1 ov)
CRR: 6.35 | Last Ten Overs: 84/3 7.88
Recent: ·6621W16·1··112·11
Match Details
Date
2024-05-09 09:00 AM
Venue
Dreux Sport Cricket Club, Dreux
Toss
France elected to bat
Umpires
- Niaz Chaudhry
- Atif Zahir
Tv Umpires
- Asif Zahir
Match Referee
- Waseem Dar
Malta vs France, Live Cricket Commentary