BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Sheraz Sheikh | 0 | 2 | 0 | 0 | 0.00 |
Sherry Butt | 25 | 20 | 3 | 1 | 125.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kamran Ahmadzai | 0.2 | 0 | 1 | 0 | 3.00 |
Dawood Ahmadzai | 4 | 0 | 20 | 2 | 5.00 |
Current Partnership: 1 run (0.3 ov) | Last Wicket: Sheraz Sheikh 0 (2) | Fall of Wicket: 112/5 (14.2 ov)
CRR: 7.81 | Last Ten Overs: 68/5 6.38
Recent: W1·W·11·41····141·
Match Details
Date
2024-05-12 09:00 AM
Venue
Dreux Sport Cricket Club, Dreux
Toss
France elected to bat
Umpires
- Niaz Chaudhry
- Atif Zahir
Tv Umpires
- Waseem Dar
Match Referee
- Asif Zahir
Belgium vs France, Live Cricket Commentary