Eswatini v Ivory Coast, 12th Match, ICC Men's T20 WC Africa Sub Regional Qualifier C
Finished
ICC Men's T20 WC Africa Sub Regional Qualifier C , November 27, 2024EW won by 8 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Rohan Sandeep | 16 | 6 | 1 | 2 | 266.67 |
Tarun Sandeep | 11 | 7 | 2 | 0 | 157.14 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Dje Claude | 0.1 | 0 | 15 | 0 | 90.00 |
Kouakou Yao Wilfried | 1 | 0 | 8 | 1 | 8.00 |
Current Partnership: 21 run (1.1 ov) | Last Wicket: Minhaz Khojbariya 9 (7) | Fall of Wicket: 23/2 (2.2 ov)
CRR: 13.20 | Last Ten Overs: 44/2 10.56
Recent: 762·1·14·W2·121144
Match Details
Date
2024-11-27 12:50 PM
Venue
University Oval, Dunedin
Toss
Ivory Coast elected to bat
Umpires
Tv Umpires
Match Referee
Eswatini vs Ivory Coast, Live Cricket Commentary