England v Sri Lanka, 3rd Test, Sri Lanka tour of England
Finished
Sri Lanka tour of England , September 06, 2024SL won by 8 wickets
England 1st InningENG 1st Inning325/10 (69.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ben Duckett | c D Chandimal b M Rathnayake | 86 | 79 | 9 | 2 | 108.86 |
c D Chandimal b M Rathnayake | ||||||
Dan Lawrence | c P Nissanka b L Kumara | 5 | 21 | 0 | 0 | 23.81 |
c P Nissanka b L Kumara | ||||||
Ollie Pope(C) | c D Karunaratne b V Fernando | 154 | 156 | 19 | 2 | 98.72 |
c D Karunaratne b V Fernando | ||||||
Joe Root | c V Fernando b L Kumara | 13 | 48 | 1 | 0 | 27.08 |
c V Fernando b L Kumara | ||||||
Harry Brook | c K Mendis b M Rathnayake | 19 | 39 | 1 | 0 | 48.72 |
c K Mendis b M Rathnayake | ||||||
Jamie Smith(WK) | c K Mendis b V Fernando | 16 | 31 | 2 | 0 | 51.61 |
c K Mendis b V Fernando | ||||||
Chris Woakes | c M Rathnayake b D Silva | 2 | 4 | 0 | 0 | 50.00 |
c M Rathnayake b D Silva | ||||||
Gus Atkinson | c M Rathnayake b D Silva | 5 | 12 | 0 | 0 | 41.67 |
c M Rathnayake b D Silva | ||||||
Olly Stone | Not out | 15 | 12 | 1 | 1 | 125.00 |
Not out | ||||||
Josh Hull | c D Silva b A Fernando | 2 | 10 | 0 | 0 | 20.00 |
c D Silva b A Fernando | ||||||
Shoaib Bashir | c L Kumara b M Rathnayake | 1 | 3 | 0 | 0 | 33.33 |
c L Kumara b M Rathnayake | ||||||
Extra | 7 (b 4, w 1, nb 0, lb 2) | |||||
Total | 325/10 (69.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Asitha Fernando | 20 | 0 | 88 | 1 | 4.40 |
Vishwa Fernando | 13 | 1 | 46 | 2 | 3.54 |
Lahiru Kumara | 16 | 1 | 97 | 2 | 6.06 |
Milan Rathnayake | 13.1 | 3 | 56 | 3 | 4.25 |
Angelo Mathews | 3 | 0 | 14 | 0 | 4.67 |
Dhananjaya de Silva | 4 | 0 | 18 | 2 | 4.50 |
Fall of wickets: 1-45 (DW Lawrence - 9.2 ov), 2-140 (BM Duckett - 25.6 ov), 3-191 (J Root - 38.3 ov), 4-261 (H Brook - 52.4 ov), 5-290 (JL Smith - 59.6 ov), 6-299 (C Woakes - 62.2 ov), 7-307 (G Atkinson - 64.5 ov), 8-307 (O Pope - 65.1 ov), 9-318 (JO Hull - 68.2 ov), 10-325 (S Bashir - 69.1 ov)
Sri Lanka 1st InningSL 1st Inning263/10 (61.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | c C Woakes b JO Hull | 64 | 51 | 9 | 0 | 125.49 |
c C Woakes b JO Hull | ||||||
Dimuth Karunaratne | runout (OP Stone) | 9 | 16 | 1 | 0 | 56.25 |
runout (OP Stone) | ||||||
Kusal Mendis | c H Brook b C Woakes | 14 | 13 | 3 | 0 | 107.69 |
c H Brook b C Woakes | ||||||
Angelo Mathews | c O Pope b OP Stone | 3 | 11 | 0 | 0 | 27.27 |
c O Pope b OP Stone | ||||||
Dinesh Chandimal(WK) | lbw b OP Stone | 0 | 4 | 0 | 0 | 0.00 |
lbw b OP Stone | ||||||
Dhananjaya de Silva(C) | c S Bashir b JO Hull | 69 | 111 | 11 | 0 | 62.16 |
c S Bashir b JO Hull | ||||||
Kamindu Mendis | c J Root b C Woakes | 64 | 91 | 7 | 0 | 70.33 |
c J Root b C Woakes | ||||||
Milan Rathnayake | c JL Smith b OP Stone | 7 | 21 | 1 | 0 | 33.33 |
c JL Smith b OP Stone | ||||||
Vishwa Fernando | lbw b JO Hull | 0 | 8 | 0 | 0 | 0.00 |
lbw b JO Hull | ||||||
Lahiru Kumara | Not out | 5 | 29 | 0 | 0 | 17.24 |
Not out | ||||||
Asitha Fernando | c JL Smith b S Bashir | 11 | 14 | 2 | 0 | 78.57 |
c JL Smith b S Bashir | ||||||
Extra | 17 (b 8, w 6, nb 1, lb 2) | |||||
Total | 263/10 (61.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Woakes | 13 | 5 | 42 | 2 | 3.23 |
Gus Atkinson | 9 | 1 | 46 | 0 | 5.11 |
Josh Hull | 11 | 0 | 53 | 3 | 4.82 |
Olly Stone | 9 | 3 | 35 | 3 | 3.89 |
Shoaib Bashir | 11.2 | 0 | 37 | 1 | 3.26 |
Dan Lawrence | 6 | 0 | 29 | 0 | 4.83 |
Joe Root | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets: 1-34 (D Karunaratne - 6.2 ov), 2-70 (K Mendis - 10.5 ov), 3-86 (A Mathews - 14.4 ov), 4-91 (P Nissanka - 15.3 ov), 5-93 (D Chandimal - 16.2 ov), 6-220 (D Silva - 47.5 ov), 7-233 (K Mendis - 50.1 ov), 8-238 (V Fernando - 51.4 ov), 9-248 (M Rathnayake - 56.5 ov), 10-263 (A Fernando - 61.2 ov)
England 2nd InningENG 2nd Inning156/10 (34 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ben Duckett | c V Fernando b A Fernando | 7 | 8 | 1 | 0 | 87.50 |
c V Fernando b A Fernando | ||||||
Dan Lawrence | c D Chandimal b L Kumara | 35 | 35 | 3 | 1 | 100.00 |
c D Chandimal b L Kumara | ||||||
Ollie Pope(C) | b L Kumara | 7 | 16 | 1 | 0 | 43.75 |
b L Kumara | ||||||
Joe Root | lbw b V Fernando | 12 | 18 | 2 | 0 | 66.67 |
lbw b V Fernando | ||||||
Harry Brook | lbw b V Fernando | 3 | 14 | 0 | 0 | 21.43 |
lbw b V Fernando | ||||||
Jamie Smith(WK) | c K Mendis b V Fernando | 67 | 50 | 10 | 1 | 134.00 |
c K Mendis b V Fernando | ||||||
Chris Woakes | c D Chandimal b L Kumara | 0 | 5 | 0 | 0 | 0.00 |
c D Chandimal b L Kumara | ||||||
Gus Atkinson | lbw b M Rathnayake | 1 | 14 | 0 | 0 | 7.14 |
lbw b M Rathnayake | ||||||
Olly Stone | c (sub N Madushka) b L Kumara | 10 | 31 | 1 | 0 | 32.26 |
c (sub N Madushka) b L Kumara | ||||||
Josh Hull | Not out | 7 | 6 | 0 | 1 | 116.67 |
Not out | ||||||
Shoaib Bashir | c (sub N Madushka) b A Fernando | 4 | 6 | 1 | 0 | 66.67 |
c (sub N Madushka) b A Fernando | ||||||
Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
Total | 156/10 (34) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Asitha Fernando | 12 | 2 | 49 | 2 | 4.08 |
Milan Rathnayake | 7 | 0 | 43 | 1 | 6.14 |
Lahiru Kumara | 7 | 1 | 21 | 4 | 3.00 |
Vishwa Fernando | 8 | 1 | 40 | 3 | 5.00 |
Fall of wickets: 1-20 (BM Duckett - 2.6 ov), 2-35 (O Pope - 7.4 ov), 3-56 (DW Lawrence - 11.1 ov), 4-66 (J Root - 14.3 ov), 5-69 (H Brook - 16.3 ov), 6-70 (C Woakes - 17.4 ov), 7-82 (G Atkinson - 23.4 ov), 8-140 (JL Smith - 30.6 ov), 9-145 (OP Stone - 32.2 ov), 10-156 (S Bashir - 33.6 ov)
Sri Lanka 2nd InningSL 2nd Inning219/2 (40.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | Not out | 127 | 124 | 13 | 2 | 102.42 |
Not out | ||||||
Dimuth Karunaratne | c & b C Woakes | 8 | 21 | 1 | 0 | 38.10 |
c & b C Woakes | ||||||
Kusal Mendis | c S Bashir b G Atkinson | 39 | 37 | 7 | 0 | 105.41 |
c S Bashir b G Atkinson | ||||||
Angelo Mathews | Not out | 32 | 61 | 3 | 0 | 52.46 |
Not out | ||||||
Extra | 13 (b 4, w 1, nb 0, lb 8) | |||||
Total | 219/2 (40.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Woakes | 12 | 0 | 52 | 1 | 4.33 |
Gus Atkinson | 11 | 1 | 44 | 1 | 4.00 |
Josh Hull | 6 | 0 | 38 | 0 | 6.33 |
Olly Stone | 8 | 0 | 45 | 0 | 5.63 |
Shoaib Bashir | 3.3 | 0 | 28 | 0 | 8.00 |
Fall of wickets: 1-39 (D Karunaratne - 6.6 ov), 2-108 (K Mendis - 19.3 ov)
Man of the Match
Match Details
Date
2024-09-06 10:00 AM
Venue
Kennington Oval, London
Toss
Sri Lanka elected to bowl
Umpires
- Chris Gaffaney
- Joel Wilson
Tv Umpires
- Paul Reiffel
Match Referee
- David Boon