England v Pakistan, 44th Match, ICC Cricket World Cup
Finished
ICC Cricket World Cup , November 11, 2023ENG won by 93 runs.
England InningENG Inning337/9 (50 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Dawid Malan | c M Rizwan b I Ahmed | 31 | 39 | 5 | 0 | 79.49 |
c M Rizwan b I Ahmed | ||||||
Jonny Bairstow | c A Salman b H Rauf | 59 | 61 | 7 | 1 | 96.72 |
c A Salman b H Rauf | ||||||
Joe Root | c S Khan b S Afridi | 60 | 72 | 4 | 0 | 83.33 |
c S Khan b S Afridi | ||||||
Ben Stokes | b S Afridi | 84 | 76 | 11 | 2 | 110.53 |
b S Afridi | ||||||
Jos Buttler(WK/C) | runout (H Rauf) | 27 | 18 | 3 | 1 | 150.00 |
runout (H Rauf) | ||||||
Harry Brook | c S Afridi b H Rauf | 30 | 17 | 2 | 2 | 176.47 |
c S Afridi b H Rauf | ||||||
Moeen Ali | b H Rauf | 8 | 6 | 0 | 1 | 133.33 |
b H Rauf | ||||||
Chris Woakes | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
David Willey | c I Ahmed b M Wasim | 15 | 5 | 2 | 1 | 300.00 |
c I Ahmed b M Wasim | ||||||
Gus Atkinson | b M Wasim | 0 | 1 | 0 | 0 | 0.00 |
b M Wasim | ||||||
Adil Rashid | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 19 (b 5, w 12, nb 0, lb 2) | |||||
Total | 337/9 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 10 | 1 | 72 | 2 | 7.20 |
Haris Rauf | 10 | 0 | 64 | 3 | 6.40 |
Iftikhar Ahmed | 7 | 0 | 38 | 1 | 5.43 |
Mohammad Wasim | 10 | 0 | 74 | 2 | 7.40 |
Shadab Khan | 10 | 0 | 57 | 0 | 5.70 |
Agha Salman | 3 | 0 | 25 | 0 | 8.33 |
Fall of wickets: 1-82 (D Malan - 13.3 ov), 2-108 (J Bairstow - 18.2 ov), 3-240 (B Stokes - 40.1 ov), 4-257 (J Root - 42.2 ov), 5-302 (H Brook - 46.4 ov), 6-308 (J Buttler - 47.2 ov), 7-317 (M Ali - 48.4 ov), 8-336 (D Willey - 49.4 ov), 9-336 (G Atkinson - 49.5 ov)
Pakistan InningPAK Inning244/10 (43.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | lbw b D Willey | 0 | 2 | 0 | 0 | 0.00 |
lbw b D Willey | ||||||
Fakhar Zaman | c B Stokes b D Willey | 1 | 9 | 0 | 0 | 11.11 |
c B Stokes b D Willey | ||||||
Babar Azam(C) | c A Rashid b G Atkinson | 38 | 45 | 6 | 0 | 84.44 |
c A Rashid b G Atkinson | ||||||
Mohammad Rizwan(WK) | b M Ali | 36 | 51 | 2 | 0 | 70.59 |
b M Ali | ||||||
Saud Shakeel | b A Rashid | 29 | 37 | 4 | 0 | 78.38 |
b A Rashid | ||||||
Agha Salman | c B Stokes b D Willey | 51 | 45 | 6 | 1 | 113.33 |
c B Stokes b D Willey | ||||||
Iftikhar Ahmed | c D Malan b M Ali | 3 | 5 | 0 | 0 | 60.00 |
c D Malan b M Ali | ||||||
Shadab Khan | b A Rashid | 4 | 7 | 1 | 0 | 57.14 |
b A Rashid | ||||||
Shaheen Afridi | lbw b G Atkinson | 25 | 23 | 3 | 1 | 108.70 |
lbw b G Atkinson | ||||||
Mohammad Wasim | Not out | 16 | 14 | 2 | 1 | 114.29 |
Not out | ||||||
Haris Rauf | c B Stokes b C Woakes | 35 | 23 | 3 | 3 | 152.17 |
c B Stokes b C Woakes | ||||||
Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
Total | 244/10 (43.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
David Willey | 10 | 0 | 56 | 3 | 5.60 |
Chris Woakes | 5.3 | 0 | 27 | 1 | 4.91 |
Adil Rashid | 10 | 0 | 55 | 2 | 5.50 |
Gus Atkinson | 8 | 0 | 45 | 2 | 5.63 |
Moeen Ali | 10 | 0 | 60 | 2 | 6.00 |
Man of the Match
Match Details
Date
2023-11-11 08:30 AM
Venue
Eden Gardens, Kolkata
Toss
England elected to bat
Umpires
- Paul Wilson
- Rod Tucker
Tv Umpires
- Sharfuddoula
Match Referee
- Javagal Srinath