England v New Zealand, 1st Match, ICC Cricket World Cup
Finished
ICC Cricket World Cup , October 05, 2023NZ won by 9 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Devon Conway | 152 | 121 | 19 | 3 | 125.62 |
Rachin Ravindra | 123 | 96 | 11 | 5 | 128.13 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Moeen Ali | 9.2 | 0 | 60 | 0 | 6.43 |
Liam Livingstone | 3 | 0 | 24 | 0 | 8.00 |
Current Partnership: 273 run (35.1 ov) | Last Wicket: Will Young 0 (1) | Fall of Wicket: 10/1 (1.1 ov)
CRR: 7.79 | Last Ten Overs: 89/0 8.75
Recent: 11414241422246226·
Match Details
Date
2023-10-05 08:30 AM
Venue
Narendra Modi Stadium, Ahmedabad
Toss
New Zealand elected to bowl
Umpires
- Kumar Dharmasena
- Nitin Menon
Tv Umpires
- Paul Wilson
Match Referee
- Javagal Srinath
New Zealand vs England, Live Cricket Commentary