England v New Zealand, 1st ODI, New Zealand tour of England
Finished
New Zealand tour of England , September 08, 2023NZ won by 8 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Devon Conway | 111 | 121 | 13 | 1 | 91.74 |
Daryl Mitchell | 118 | 91 | 7 | 7 | 129.67 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Liam Livingstone | 7.4 | 0 | 47 | 0 | 6.13 |
Adil Rashid | 8 | 0 | 70 | 1 | 8.75 |
Current Partnership: 180 run (25.2 ov) | Last Wicket: Henry Nicholls 26 (30) | Fall of Wicket: 117/2 (20.3 ov)
CRR: 6.50 | Last Ten Overs: 95/0 9.50
Recent: 6161·11·461111121·
Match Details
Date
2023-09-08 11:30 AM
Venue
Sophia Gardens, Cardiff
Toss
New Zealand elected to bowl
Umpires
- Alex Wharf
- Paul Reiffel
Tv Umpires
- Adrian Holdstock
Match Referee
- Chris Broad
New Zealand vs England, Live Cricket Commentary