England v New Zealand, 1st T20I, New Zealand tour of England
Finished
New Zealand tour of England , August 30, 2023ENG won by 7 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Harry Brook | 43 | 27 | 2 | 3 | 159.26 |
Liam Livingstone | 10 | 4 | 0 | 1 | 250.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Adam Milne | 3 | 0 | 30 | 0 | 10.00 |
Lockie Ferguson | 3 | 0 | 34 | 1 | 11.33 |
Current Partnership: 27 run (2.1 ov) | Last Wicket: Dawid Malan 54 (42) | Fall of Wicket: 116/3 (12.1 ov)
CRR: 10.21 | Last Ten Overs: 107/2 10.03
Recent: 6144··1211322W112·
Match Details
Date
2023-08-30 17:00 PM
Venue
Riverside Ground, Chester-le-Street, Chester-le-Street
Toss
England elected to bowl
Umpires
- Martin Saggers
- Mike Burns
Tv Umpires
- Alex Wharf
Match Referee
- Chris Broad
England vs New Zealand, Live Cricket Commentary