England v Australia, Match 2, Australia tour of England
Finished
Australia tour of England , September 13, 2024ENG won by 3 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Adil Rashid | 1 | 1 | 0 | 0 | 100.00 |
Jamie Overton | 4 | 4 | 0 | 0 | 100.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Short | 3 | 0 | 22 | 5 | 7.33 |
Sean Abbott | 4 | 0 | 37 | 2 | 9.25 |
Current Partnership: 1 run (0.1 ov) | Last Wicket: Brydon Carse 0 (1) | Fall of Wicket: 193/7 (18.5 ov)
CRR: 10.21 | Last Ten Overs: 111/4 10.57
Recent: 1WW416121121111W11
Match Details
Date
2024-09-13 17:30 PM
Venue
Sophia Gardens, Cardiff
Toss
England elected to bowl
Umpires
- Alex Wharf
- Mike Burns
Tv Umpires
- Russell Warren
Match Referee
- Andy Pycroft
England vs Australia, Live Cricket Commentary