BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Alex Carey | 28 | 50 | 1 | 1 | 56.00 |
Josh Hazlewood | 4 | 8 | 1 | 0 | 50.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Stuart Broad | 20.4 | 4 | 62 | 2 | 3.00 |
Moeen Ali | 23 | 2 | 76 | 3 | 3.30 |
Current Partnership: 5 run (3.4 ov) | Last Wicket: Alex Carey 28 (50) | Fall of Wicket: 334/10 (94.4 ov)
CRR: 3.53 | Last Ten Overs: 29/2 2.90
Recent: W·····4···········
Match Details
Date
2023-07-27 10:00 AM
Venue
Kennington Oval, London
Toss
Australia elected to bowl
Umpires
- Joel Wilson
- Kumar Dharmasena
Tv Umpires
- Nitin Menon
Match Referee
- Ranjan Madugalle
Australia vs England, Live Cricket Commentary