BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Mitchell Marsh | 31 | 107 | 4 | 0 | 28.97 |
Cameron Green | 3 | 15 | 0 | 0 | 20.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Moeen Ali | 13 | 2 | 44 | 0 | 3.38 |
Joe Root | 6 | 1 | 32 | 1 | 5.33 |
Current Partnership: 3 run (3.5 ov) | Last Wicket: Marnus Labuschagne 111 (173) | Fall of Wicket: 211/5 (67.1 ov)
CRR: 3.01 | Last Ten Overs: 31/1 3.10
Recent: ··················
Match Details
Date
2023-07-19 10:00 AM
Venue
Old Trafford, Manchester
Toss
England elected to bowl
Umpires
- Joel Wilson
- Nitin Menon
Tv Umpires
- Kumar Dharmasena
Match Referee
- Ranjan Madugalle
Australia vs England, Live Cricket Commentary