BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Josh Tongue | 19 | 26 | 1 | 0 | 73.08 |
James Anderson | 3 | 23 | 0 | 0 | 13.04 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 21.3 | 2 | 79 | 3 | 3.67 |
Cameron Green | 13 | 3 | 73 | 1 | 5.62 |
Current Partnership: 25 run (7.2 ov) | Last Wicket: Josh Tongue 19 (26) | Fall of Wicket: 327/10 (81.3 ov)
CRR: 4.01 | Last Ten Overs: 28/4 2.71
Recent: W2111··24·····1···
Match Details
Date
2023-06-28 10:00 AM
Venue
Lord's, London
Toss
England elected to bowl
Umpires
- Ahsan Raza
- Chris Gaffaney
Tv Umpires
- Marais Erasmus
Match Referee
- Andy Pycroft
England vs Australia, Live Cricket Commentary