Australia 1st InningAUS 1st Inning416/10 (100.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
David Warner | b JC Tongue | 66 | 88 | 8 | 1 | 75.00 |
b JC Tongue | ||||||
Usman Khawaja | b JC Tongue | 17 | 70 | 2 | 0 | 24.29 |
b JC Tongue | ||||||
Marnus Labuschagne | c J Bairstow b OE Robinson | 47 | 93 | 7 | 0 | 50.54 |
c J Bairstow b OE Robinson | ||||||
Steven Smith | c BM Duckett b JC Tongue | 110 | 184 | 15 | 0 | 59.78 |
c BM Duckett b JC Tongue | ||||||
Travis Head | st J Bairstow b J Root | 77 | 73 | 14 | 0 | 105.48 |
st J Bairstow b J Root | ||||||
Cameron Green | c J Anderson b J Root | 0 | 3 | 0 | 0 | 0.00 |
c J Anderson b J Root | ||||||
Alex Carey(WK) | lbw b S Broad | 22 | 43 | 2 | 0 | 51.16 |
lbw b S Broad | ||||||
Mitchell Starc | c J Bairstow b J Anderson | 6 | 10 | 1 | 0 | 60.00 |
c J Bairstow b J Anderson | ||||||
Pat Cummins(C) | Not out | 22 | 33 | 2 | 0 | 66.67 |
Not out | ||||||
Nathan Lyon | c JC Tongue b OE Robinson | 7 | 13 | 1 | 0 | 53.85 |
c JC Tongue b OE Robinson | ||||||
Josh Hazlewood | c J Root b OE Robinson | 4 | 6 | 1 | 0 | 66.67 |
c J Root b OE Robinson | ||||||
Extra | 38 (b 12, w 0, nb 12, lb 14) | |||||
Total | 416/10 (100.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 20 | 5 | 53 | 1 | 2.65 |
Stuart Broad | 23 | 4 | 99 | 1 | 4.30 |
Ollie Robinson | 24.4 | 3 | 100 | 3 | 4.05 |
Josh Tongue | 22 | 3 | 98 | 3 | 4.45 |
Ben Stokes | 3 | 1 | 21 | 0 | 7.00 |
Joe Root | 8 | 1 | 19 | 2 | 2.38 |
Fall of wickets: 1-73 (U Khawaja - 23.1 ov), 2-96 (D Warner - 29.5 ov), 3-198 (M Labuschagne - 54.2 ov), 4-316 (T Head - 74.2 ov), 5-316 (C Green - 74.5 ov), 6-351 (A Carey - 84.5 ov), 7-358 (M Starc - 87.3 ov), 8-393 (S Smith - 95.2 ov), 9-408 (NM Lyon - 98.4 ov), 10-416 (J Hazlewood - 100.4 ov)
England 1st InningENG 1st Inning325/10 (76.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley | st A Carey b NM Lyon | 48 | 48 | 5 | 0 | 100.00 |
st A Carey b NM Lyon | ||||||
Ben Duckett | c D Warner b J Hazlewood | 98 | 134 | 9 | 0 | 73.13 |
c D Warner b J Hazlewood | ||||||
Ollie Pope | c S Smith b C Green | 42 | 63 | 4 | 0 | 66.67 |
c S Smith b C Green | ||||||
Joe Root | c S Smith b M Starc | 10 | 19 | 0 | 0 | 52.63 |
c S Smith b M Starc | ||||||
Harry Brook | c P Cummins b M Starc | 50 | 68 | 4 | 0 | 73.53 |
c P Cummins b M Starc | ||||||
Ben Stokes(C) | c C Green b M Starc | 17 | 58 | 1 | 0 | 29.31 |
c C Green b M Starc | ||||||
Jonny Bairstow(WK) | c P Cummins b J Hazlewood | 16 | 36 | 2 | 0 | 44.44 |
c P Cummins b J Hazlewood | ||||||
Stuart Broad | lbw b T Head | 12 | 24 | 1 | 0 | 50.00 |
lbw b T Head | ||||||
Ollie Robinson | c A Carey b T Head | 9 | 10 | 1 | 0 | 90.00 |
c A Carey b T Head | ||||||
Josh Tongue | c (sub MT Renshaw) b P Cummins | 1 | 4 | 0 | 0 | 25.00 |
c (sub MT Renshaw) b P Cummins | ||||||
James Anderson | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 22 (b 9, w 2, nb 7, lb 4) | |||||
Total | 325/10 (76.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 17 | 0 | 88 | 3 | 5.18 |
Pat Cummins | 16.2 | 2 | 46 | 1 | 2.82 |
Josh Hazlewood | 13 | 1 | 71 | 2 | 5.46 |
Nathan Lyon | 13 | 1 | 35 | 1 | 2.69 |
Cameron Green | 9 | 0 | 54 | 1 | 6.00 |
Travis Head | 7 | 1 | 17 | 2 | 2.43 |
Steven Smith | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-91 (Z Crawley - 17.5 ov), 2-188 (O Pope - 38.1 ov), 3-208 (BM Duckett - 42.2 ov), 4-222 (J Root - 45.3 ov), 5-279 (B Stokes - 61.2 ov), 6-293 (H Brook - 67.4 ov), 7-311 (J Bairstow - 72.2 ov), 8-324 (OE Robinson - 75.1 ov), 9-325 (S Broad - 75.5 ov), 10-325 (JC Tongue - 76.2 ov)
Australia 2nd InningAUS 2nd Inning279/10 (101.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c (sub MJ Potts) b S Broad | 77 | 187 | 12 | 0 | 41.18 |
c (sub MJ Potts) b S Broad | ||||||
David Warner | lbw b JC Tongue | 25 | 76 | 2 | 0 | 32.89 |
lbw b JC Tongue | ||||||
Marnus Labuschagne | c H Brook b J Anderson | 30 | 51 | 5 | 0 | 58.82 |
c H Brook b J Anderson | ||||||
Steven Smith | c Z Crawley b JC Tongue | 34 | 62 | 5 | 0 | 54.84 |
c Z Crawley b JC Tongue | ||||||
Travis Head | c J Root b S Broad | 7 | 16 | 1 | 0 | 43.75 |
c J Root b S Broad | ||||||
Cameron Green | c BM Duckett b OE Robinson | 18 | 67 | 3 | 0 | 26.87 |
c BM Duckett b OE Robinson | ||||||
Alex Carey(WK) | c J Root b OE Robinson | 21 | 73 | 3 | 0 | 28.77 |
c J Root b OE Robinson | ||||||
Mitchell Starc | Not out | 15 | 40 | 1 | 1 | 37.50 |
Not out | ||||||
Pat Cummins(C) | c BM Duckett b S Broad | 11 | 29 | 2 | 0 | 37.93 |
c BM Duckett b S Broad | ||||||
Josh Hazlewood | c J Root b B Stokes | 1 | 3 | 0 | 0 | 33.33 |
c J Root b B Stokes | ||||||
Nathan Lyon | c B Stokes b S Broad | 4 | 13 | 1 | 0 | 30.77 |
c B Stokes b S Broad | ||||||
Extra | 36 (b 14, w 7, nb 6, lb 9) | |||||
Total | 279/10 (101.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 19 | 4 | 64 | 1 | 3.37 |
Stuart Broad | 24.5 | 8 | 65 | 4 | 2.62 |
Josh Tongue | 20 | 4 | 53 | 2 | 2.65 |
Ollie Robinson | 26 | 11 | 48 | 2 | 1.85 |
Ben Stokes | 12 | 1 | 26 | 1 | 2.17 |
Fall of wickets: 1-63 (D Warner - 24.1 ov), 2-123 (M Labuschagne - 40.1 ov), 3-187 (U Khawaja - 61.6 ov), 4-190 (S Smith - 62.4 ov), 5-197 (T Head - 67.3 ov), 6-239 (C Green - 87.3 ov), 7-242 (A Carey - 89.1 ov), 8-261 (P Cummins - 95.2 ov), 9-264 (J Hazlewood - 96.4 ov), 10-279 (NM Lyon - 101.5 ov)
England 2nd InningENG 2nd Inning327/10 (81.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley | c A Carey b M Starc | 3 | 6 | 0 | 0 | 50.00 |
c A Carey b M Starc | ||||||
Ben Duckett | c A Carey b J Hazlewood | 83 | 112 | 9 | 0 | 74.11 |
c A Carey b J Hazlewood | ||||||
Ollie Pope | b M Starc | 3 | 10 | 0 | 0 | 30.00 |
b M Starc | ||||||
Joe Root | c D Warner b P Cummins | 18 | 35 | 2 | 0 | 51.43 |
c D Warner b P Cummins | ||||||
Harry Brook | b P Cummins | 4 | 3 | 1 | 0 | 133.33 |
b P Cummins | ||||||
Ben Stokes(C) | c A Carey b J Hazlewood | 155 | 214 | 9 | 9 | 72.43 |
c A Carey b J Hazlewood | ||||||
Jonny Bairstow(WK) | st A Carey b C Green | 10 | 22 | 2 | 0 | 45.45 |
st A Carey b C Green | ||||||
Stuart Broad | c C Green b J Hazlewood | 11 | 36 | 2 | 0 | 30.56 |
c C Green b J Hazlewood | ||||||
Ollie Robinson | c S Smith b P Cummins | 1 | 6 | 0 | 0 | 16.67 |
c S Smith b P Cummins | ||||||
Josh Tongue | b M Starc | 19 | 26 | 1 | 0 | 73.08 |
b M Starc | ||||||
James Anderson | Not out | 3 | 23 | 0 | 0 | 13.04 |
Not out | ||||||
Extra | 17 (b 0, w 10, nb 4, lb 3) | |||||
Total | 327/10 (81.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 21.3 | 2 | 79 | 3 | 3.67 |
Pat Cummins | 25 | 2 | 69 | 3 | 2.76 |
Josh Hazlewood | 18 | 0 | 80 | 3 | 4.44 |
Travis Head | 4 | 0 | 23 | 0 | 5.75 |
Cameron Green | 13 | 3 | 73 | 1 | 5.62 |
Fall of wickets: 1-9 (Z Crawley - 2.1 ov), 2-13 (O Pope - 4.2 ov), 3-41 (J Root - 12.2 ov), 4-45 (H Brook - 12.5 ov), 5-177 (BM Duckett - 45.4 ov), 6-193 (J Bairstow - 51.6 ov), 7-301 (B Stokes - 72.1 ov), 8-302 (OE Robinson - 73.1 ov), 9-302 (S Broad - 74.2 ov), 10-327 (JC Tongue - 81.3 ov)
Man of the Match
Man of the Series
Match Details
Date
2023-06-28 10:00 AM
Venue
Lord's, London
Toss
England elected to bowl
Umpires
- Ahsan Raza
- Chris Gaffaney
Tv Umpires
- Marais Erasmus
Match Referee
- Andy Pycroft