Bulgaria v Gibraltar, Match 1, Continental Cup
Finished
Continental Cup , May 24, 2024GIBR won by 5 wickets
BATSMEN | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Matthew Whelan | 19 | 11 | 3 | 0 | 172.73 |
Andrew Reyes | 0 | 1 | 0 | 0 | 0.00 |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Gagandeep Singh | 4 | 0 | 31 | 1 | 7.75 |
Zeerak Chughtai | 3 | 0 | 29 | 1 | 9.67 |
Current Partnership: 4 run (0.3 ov) | Last Wicket: James Fitzgerald 22 (12) | Fall of Wicket: 171/5 (19.3 ov)
CRR: 8.75 | Last Ten Overs: 88/3 8.52
Recent: 121W244·441·26·611
Match Details
Date
2024-05-24 06:00 AM
Venue
Moara Vlasiei Cricket Ground, Bucharest
Toss
Gibraltar elected to bowl
Umpires
- Isfahan Doekhie
- Andrew Begg
Tv Umpires
- Kaustubh Chavan
Match Referee
- Abdul Shakoor
Gibraltar vs Bulgaria, Live Cricket Commentary