Botswana v Rwanda, Match 5, Africa Continental Cup
Finished
Africa Continental Cup , December 06, 2024RWN won by 10 wickets
Botswana InningBTS Inning137/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Karabo Motlhanka(C) | c D Gumyusenge b M Nadir | 26 | 21 | 3 | 1 | 123.81 |
c D Gumyusenge b M Nadir | ||||||
Manroux Kasselman | c M Nadir b E Rukiriza | 51 | 40 | 6 | 2 | 127.50 |
c M Nadir b E Rukiriza | ||||||
Vinoo Balakrishnan | lbw b M Nadir | 3 | 5 | 0 | 0 | 60.00 |
lbw b M Nadir | ||||||
Tharindu Perera-I | c E Kubwimana b Z Bimenyimana | 33 | 32 | 2 | 0 | 103.13 |
c E Kubwimana b Z Bimenyimana | ||||||
Valentine Mbazo(WK) | c Z Bimenyimana b E Kubwimana | 6 | 8 | 0 | 0 | 75.00 |
c Z Bimenyimana b E Kubwimana | ||||||
Thatayaone Tshose | c N isaie b E Kubwimana | 0 | 2 | 0 | 0 | 0.00 |
c N isaie b E Kubwimana | ||||||
Phemelo Silas | runout (D Ndikubwimana / N isaie) | 9 | 7 | 1 | 0 | 128.57 |
runout (D Ndikubwimana / N isaie) | ||||||
Katlo Piet | c E Kubwimana b Z Bimenyimana | 0 | 1 | 0 | 0 | 0.00 |
c E Kubwimana b Z Bimenyimana | ||||||
Mmoloki Mooketsi | runout (E Kubwimana / Z Bimenyimana) | 1 | 4 | 0 | 0 | 25.00 |
runout (E Kubwimana / Z Bimenyimana) | ||||||
Boemo Kgosiemang | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 6, w 2, nb 0, lb 0) | |||||
Total | 137/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zappy Bimenyimana | 4 | 0 | 33 | 2 | 8.25 |
Eric Kubwimana | 4 | 0 | 28 | 2 | 7.00 |
Martin Akayezu | 4 | 0 | 21 | 0 | 5.25 |
Muhammad Nadir | 4 | 0 | 29 | 2 | 7.25 |
Emile Rukiriza | 4 | 0 | 20 | 1 | 5.00 |
Fall of wickets: 1-69 (Karabo Motlhanka - 7.4 ov), 2-73 (V Balakrishnan - 9.1 ov), 3-93 (M Kasselman - 12.5 ov), 4-123 (V Mbazo - 16.3 ov), 5-123 (T Tshose - 16.5 ov), 6-130 (T Perera-I - 18.3 ov), 7-130 (K Piet - 18.4 ov), 8-136 (M Mooketsi - 19.4 ov), 9-137 (P Silas - 19.6 ov)
Rwanda InningRWN Inning138/0 (16.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Oscar Manishimwe | Not out | 89 | 52 | 7 | 5 | 171.15 |
Not out | ||||||
Didier Ndikubwimana(WK/C) | Not out | 43 | 47 | 4 | 0 | 91.49 |
Not out | ||||||
Extra | 6 (b 0, w 5, nb 1, lb 0) | |||||
Total | 138/0 (16.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Boemo Kgosiemang | 3 | 0 | 14 | 0 | 4.67 |
Boemo Khumalo | 4 | 0 | 39 | 0 | 9.75 |
Mmoloki Mooketsi | 4 | 0 | 28 | 0 | 7.00 |
Karabo Motlhanka | 1 | 0 | 16 | 0 | 16.00 |
Katlo Piet | 2.2 | 0 | 18 | 0 | 7.71 |
Tharindu Perera-I | 2 | 0 | 23 | 0 | 11.50 |
Fall of wickets:
Man of the Match
Match Details
Date
2024-12-06 07:15 AM
Venue
Gahanga International Cricket Stadium, Kigali City
Toss
Rwanda elected to bowl
Umpires
Tv Umpires
Match Referee