Bermuda v Panama, Match 8, ICC Mens T20 World Cup Americas Region Final
Finished
ICC Mens T20 World Cup Americas Region Final , October 04, 2023BRA won by 5 wickets
Panama InningPNM Inning86/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Laxman Gaonkar(C) | c KS Leverock b DL Brangman | 23 | 34 | 0 | 0 | 67.65 |
c KS Leverock b DL Brangman | ||||||
Mohmad Sohel Patel | c AC Douglas b Macquille Walker | 3 | 10 | 0 | 0 | 30.00 |
c AC Douglas b Macquille Walker | ||||||
Yusuf Ebrahim | c T Fray b DMW Rawlins | 14 | 19 | 1 | 0 | 73.68 |
c T Fray b DMW Rawlins | ||||||
Mahmud Jasat | st S Smith b AC Douglas | 14 | 22 | 0 | 0 | 63.64 |
st S Smith b AC Douglas | ||||||
Abdullah Bhoola | c T Fray b DL Brangman | 0 | 2 | 0 | 0 | 0.00 |
c T Fray b DL Brangman | ||||||
Nikunj Ahir | c S Smith b Dominic Sabir | 2 | 10 | 0 | 0 | 20.00 |
c S Smith b Dominic Sabir | ||||||
Rahul Ahir | c T Manders b AC Douglas | 10 | 8 | 0 | 1 | 125.00 |
c T Manders b AC Douglas | ||||||
Anilkumar Natubhai Ahir(WK) | c DL Brangman b DMW Rawlins | 13 | 12 | 2 | 0 | 108.33 |
c DL Brangman b DMW Rawlins | ||||||
Mahmad Data | b DMW Rawlins | 0 | 1 | 0 | 0 | 0.00 |
b DMW Rawlins | ||||||
Khengarbhai Ahir | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 6 (b 2, w 4, nb 0, lb 0) | |||||
Total | 86/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kamau Leverock | 2 | 0 | 6 | 0 | 3.00 |
Macquille Walker | 3 | 0 | 23 | 1 | 7.67 |
Zeko Burgess | 2 | 0 | 5 | 0 | 2.50 |
Delray Rawlins | 4 | 0 | 10 | 3 | 2.50 |
Derrick Brangman | 4 | 1 | 9 | 2 | 2.25 |
Dominic Sabir | 3 | 0 | 25 | 1 | 8.33 |
Allan Douglas | 2 | 0 | 6 | 2 | 3.00 |
Fall of wickets: 1-12 (MS Patel - 3.2 ov), 2-45 (Yusuf Ebrahim - 9.6 ov), 3-45 (L Gaonkar - 10.3 ov), 4-45 (A Bhoola - 10.5 ov), 5-48 (N Ahir - 13.2 ov), 6-66 (R Ahir - 16.2 ov), 7-83 (Mahmud Jasat - 18.6 ov), 8-85 (Anilkumar Natubhai Ahir - 19.3 ov), 9-86 (M Data - 19.6 ov)
Bermuda InningBRA Inning89/5 (9.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kamau Leverock | b Khengarbhai Ahir | 4 | 4 | 1 | 0 | 100.00 |
b Khengarbhai Ahir | ||||||
Allan Douglas | c R Ahir b Yusuf Ebrahim | 23 | 16 | 2 | 2 | 143.75 |
c R Ahir b Yusuf Ebrahim | ||||||
Tre Manders | b Anilkumar Natubhai Ahir | 10 | 6 | 2 | 0 | 166.67 |
b Anilkumar Natubhai Ahir | ||||||
Delray Rawlins(C) | Not out | 33 | 17 | 3 | 2 | 194.12 |
Not out | ||||||
Dominic Sabir | c Anilkumar Natubhai Ahir b Yusuf Ebrahim | 0 | 2 | 0 | 0 | 0.00 |
c Anilkumar Natubhai Ahir b Yusuf Ebrahim | ||||||
Charles Trott | c L Gaonkar b Yusuf Ebrahim | 0 | 2 | 0 | 0 | 0.00 |
c L Gaonkar b Yusuf Ebrahim | ||||||
Zeko Burgess | Not out | 19 | 8 | 1 | 2 | 237.50 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 89/5 (9.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Khengarbhai Ahir | 2 | 0 | 22 | 1 | 11.00 |
Mahmad Data | 1 | 0 | 13 | 0 | 13.00 |
Anilkumar Natubhai Ahir | 3 | 0 | 14 | 1 | 4.67 |
Rahul Ahir | 1 | 0 | 18 | 0 | 18.00 |
Yusuf Ebrahim | 2 | 0 | 18 | 3 | 9.00 |
Jay Ahir | 0.1 | 0 | 4 | 0 | 24.00 |
Fall of wickets: 1-4 (KS Leverock - 0.4 ov), 2-35 (T Manders - 3.1 ov), 3-63 (AC Douglas - 6.2 ov), 4-63 (Dominic Sabir - 6.4 ov), 5-63 (C Trott - 6.6 ov)
Man of the Match
Match Details
Date
2023-10-04 17:30 PM
Venue
National Stadium, Hamilton
Toss
Bermuda elected to bowl
Umpires
Tv Umpires
Match Referee