Bermuda v Canada, Match 12, ICC Mens T20 World Cup Americas Region Final
Finished
ICC Mens T20 World Cup Americas Region Final , October 07, 2023CAN won by 39 runs.
Canada InningCAN Inning132/4 (18 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aaron Johnson | c Dominic Sabir b C Outerbridge | 15 | 13 | 2 | 1 | 115.38 |
c Dominic Sabir b C Outerbridge | ||||||
Navneet Dhaliwal | c AC Douglas b Dominic Sabir | 45 | 38 | 4 | 1 | 118.42 |
c AC Douglas b Dominic Sabir | ||||||
Pargat Singh | c C Trott b Dominic Sabir | 9 | 18 | 0 | 0 | 50.00 |
c C Trott b Dominic Sabir | ||||||
Harsh Thaker | c T Manders b DL Brangman | 21 | 22 | 1 | 0 | 95.45 |
c T Manders b DL Brangman | ||||||
Nicholas Kirton | Not out | 26 | 10 | 2 | 2 | 260.00 |
Not out | ||||||
Dillon Heyliger | Not out | 10 | 7 | 0 | 1 | 142.86 |
Not out | ||||||
Extra | 6 (b 0, w 3, nb 0, lb 3) | |||||
Total | 132/4 (18) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Cejay Outerbridge | 3 | 0 | 10 | 1 | 3.30 |
Kamau Leverock | 4 | 0 | 50 | 0 | 12.50 |
Zeko Burgess | 2 | 0 | 17 | 0 | 8.50 |
Delray Rawlins | 3 | 1 | 11 | 0 | 3.70 |
Dominic Sabir | 4 | 0 | 34 | 2 | 8.50 |
Derrick Brangman | 2 | 0 | 7 | 1 | 3.50 |
Fall of wickets: 1-28 (Aaron Johnson - 4.2 ov), 2-56 (Pargat Singh - 9.2 ov), 3-95 (H Thaker - 14.6 ov), 4-95 (NS Dhaliwal - 15.1 ov)
Bermuda InningBRA Inning93/10 (16.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kamau Leverock | c & b N Dutta | 23 | 23 | 1 | 1 | 100.00 |
c & b N Dutta | ||||||
Tre Manders | c Aaron Johnson b H Thaker | 1 | 3 | 0 | 0 | 33.33 |
c Aaron Johnson b H Thaker | ||||||
Terryn Fray | st SA Wijeratne b S Zafar | 30 | 35 | 2 | 2 | 85.71 |
st SA Wijeratne b S Zafar | ||||||
Delray Rawlins(C) | c Aaron Johnson b N Dutta | 1 | 4 | 0 | 0 | 25.00 |
c Aaron Johnson b N Dutta | ||||||
Allan Douglas | c D Heyliger b JOA Gordon | 22 | 13 | 1 | 2 | 169.23 |
c D Heyliger b JOA Gordon | ||||||
Dominic Sabir | c SA Wijeratne b K Sana | 1 | 4 | 0 | 0 | 25.00 |
c SA Wijeratne b K Sana | ||||||
Zeko Burgess | c Nicholas Kirton b JOA Gordon | 3 | 8 | 0 | 0 | 37.50 |
c Nicholas Kirton b JOA Gordon | ||||||
Charles Trott | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
Derrick Brangman | c NS Dhaliwal b JOA Gordon | 0 | 1 | 0 | 0 | 0.00 |
c NS Dhaliwal b JOA Gordon | ||||||
Sinclair Smith(WK) | b K Sana | 1 | 2 | 0 | 0 | 50.00 |
b K Sana | ||||||
Cejay Outerbridge | lbw b K Sana | 0 | 3 | 0 | 0 | 0.00 |
lbw b K Sana | ||||||
Extra | 8 (b 4, w 3, nb 0, lb 1) | |||||
Total | 93/10 (16.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kaleem Sana | 3.5 | 1 | 4 | 3 | 1.04 |
Harsh Thaker | 3 | 0 | 21 | 1 | 7.00 |
Dillon Heyliger | 1 | 0 | 12 | 0 | 12.00 |
Saad Zafar | 3 | 0 | 26 | 1 | 8.67 |
Nikhil Dutta | 3 | 0 | 16 | 2 | 5.33 |
Pargat Singh | 1 | 0 | 7 | 0 | 7.00 |
Jeremy Gordon | 2 | 0 | 6 | 3 | 3.00 |
Fall of wickets: 1-2 (T Manders - 1.5 ov), 2-52 (KS Leverock - 9.1 ov), 3-55 (DMW Rawlins - 9.6 ov), 4-63 (T Fray - 10.6 ov), 5-85 (AC Douglas - 13.2 ov), 6-87 (Dominic Sabir - 14.4 ov), 7-89 (Z Burgess - 15.3 ov), 8-89 (DL Brangman - 15.4 ov), 9-92 (S Smith - 16.2 ov), 10-93 (C Outerbridge - 16.5 ov)
Man of the Match
Match Details
Date
2023-10-07 17:45 PM
Venue
National Stadium, Hamilton
Toss
Canada elected to bat
Umpires
Tv Umpires
Match Referee