Bangladesh v New Zealand, 1st Test, New Zealand tour of Bangladesh
Finished
New Zealand tour of Bangladesh , November 28, 2023BAN won by 150 runs.
Bangladesh 1st InningBAN 1st Inning310/10 (85.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy | c D Mitchell b I Sodhi | 86 | 166 | 11 | 0 | 51.81 |
c D Mitchell b I Sodhi | ||||||
Zakir Hasan | b AY Patel | 12 | 41 | 1 | 0 | 29.27 |
b AY Patel | ||||||
Najmul Hossain Shanto(C) | c K Williamson b G Phillips | 37 | 35 | 2 | 3 | 105.71 |
c K Williamson b G Phillips | ||||||
Mominul Haque | c TA Blundell b G Phillips | 37 | 78 | 4 | 0 | 47.44 |
c TA Blundell b G Phillips | ||||||
Mushfiqur Rahim | c K Williamson b AY Patel | 12 | 22 | 1 | 0 | 54.55 |
c K Williamson b AY Patel | ||||||
Shahadat Hossain | c H Nicholls b G Phillips | 24 | 54 | 3 | 0 | 44.44 |
c H Nicholls b G Phillips | ||||||
Mehidy Hasan Miraz | c D Mitchell b KA Jamieson | 20 | 30 | 2 | 0 | 66.67 |
c D Mitchell b KA Jamieson | ||||||
Nurul Hasan(WK) | c TA Blundell b G Phillips | 29 | 28 | 5 | 0 | 103.57 |
c TA Blundell b G Phillips | ||||||
Nayeem Hasan | c T Latham b KA Jamieson | 16 | 27 | 3 | 0 | 59.26 |
c T Latham b KA Jamieson | ||||||
Taijul Islam | Not out | 8 | 21 | 1 | 0 | 38.10 |
Not out | ||||||
Shoriful Islam | lbw b T Southee | 13 | 9 | 3 | 0 | 144.44 |
lbw b T Southee | ||||||
Extra | 16 (b 12, w 1, nb 0, lb 3) | |||||
Total | 310/10 (85.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 14.1 | 2 | 43 | 1 | 3.04 |
Kyle Jamieson | 17 | 5 | 52 | 2 | 3.06 |
Ajaz Patel | 24 | 1 | 76 | 2 | 3.17 |
Ish Sodhi | 14 | 1 | 71 | 1 | 5.07 |
Glenn Phillips | 16 | 1 | 53 | 4 | 3.31 |
New Zealand 1st InningNZ 1st Inning317/10 (101.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | c Nayeem Hasan b T Islam | 21 | 44 | 3 | 0 | 47.73 |
c Nayeem Hasan b T Islam | ||||||
Devon Conway | c S Hossain b MH Miraz | 12 | 40 | 1 | 0 | 30.00 |
c S Hossain b MH Miraz | ||||||
Kane Williamson | b T Islam | 104 | 205 | 11 | 0 | 50.73 |
b T Islam | ||||||
Henry Nicholls | c N Hasan b S Islam | 19 | 42 | 1 | 1 | 45.24 |
c N Hasan b S Islam | ||||||
Daryl Mitchell | st N Hasan b T Islam | 41 | 54 | 3 | 1 | 75.93 |
st N Hasan b T Islam | ||||||
Tom Blundell(WK) | c N Hasan b Nayeem Hasan | 6 | 23 | 1 | 0 | 26.09 |
c N Hasan b Nayeem Hasan | ||||||
Glenn Phillips | c NH Shanto b M Haque | 42 | 62 | 5 | 1 | 67.74 |
c NH Shanto b M Haque | ||||||
Kyle Jamieson | lbw b M Haque | 23 | 70 | 1 | 0 | 32.86 |
lbw b M Haque | ||||||
Ish Sodhi | c S Hossain b T Islam | 0 | 6 | 0 | 0 | 0.00 |
c S Hossain b T Islam | ||||||
Tim Southee(C) | b M Haque | 35 | 62 | 3 | 0 | 56.45 |
b M Haque | ||||||
Ajaz Patel | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 13 (b 8, w 0, nb 0, lb 5) | |||||
Total | 317/10 (101.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 13 | 2 | 54 | 1 | 4.15 |
Mehidy Hasan Miraz | 22 | 3 | 64 | 1 | 2.91 |
Taijul Islam | 39 | 9 | 109 | 4 | 2.79 |
Nayeem Hasan | 24 | 3 | 73 | 1 | 3.04 |
Mominul Haque | 3.5 | 1 | 4 | 3 | 1.04 |
Fall of wickets: 1-36 (T Latham - 12.5 ov), 2-44 (D Conway - 15.3 ov), 3-98 (H Nicholls - 31.1 ov), 4-164 (D Mitchell - 47.1 ov), 5-175 (TA Blundell - 56.1 ov), 6-253 (G Phillips - 74.6 ov), 7-262 (K Williamson - 80.5 ov), 8-264 (I Sodhi - 82.5 ov), 9-316 (KA Jamieson - 101.1 ov), 10-317 (T Southee - 101.5 ov)
Bangladesh 2nd InningBAN 2nd Inning338/10 (100.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy | runout (T Southee) | 8 | 46 | 0 | 0 | 17.39 |
runout (T Southee) | ||||||
Zakir Hasan | lbw b AY Patel | 17 | 30 | 2 | 0 | 56.67 |
lbw b AY Patel | ||||||
Najmul Hossain Shanto(C) | c TA Blundell b T Southee | 105 | 198 | 10 | 0 | 53.03 |
c TA Blundell b T Southee | ||||||
Mominul Haque | runout (TA Blundell / H Nicholls) | 40 | 68 | 4 | 0 | 58.82 |
runout (TA Blundell / H Nicholls) | ||||||
Mushfiqur Rahim | lbw b AY Patel | 67 | 116 | 7 | 0 | 57.76 |
lbw b AY Patel | ||||||
Shahadat Hossain | lbw b I Sodhi | 18 | 19 | 4 | 0 | 94.74 |
lbw b I Sodhi | ||||||
Mehidy Hasan Miraz | Not out | 50 | 76 | 5 | 0 | 65.79 |
Not out | ||||||
Nurul Hasan(WK) | c & b G Phillips | 10 | 27 | 1 | 0 | 37.04 |
c & b G Phillips | ||||||
Nayeem Hasan | c T Latham b I Sodhi | 4 | 11 | 0 | 0 | 36.36 |
c T Latham b I Sodhi | ||||||
Taijul Islam | c H Nicholls b AY Patel | 0 | 6 | 0 | 0 | 0.00 |
c H Nicholls b AY Patel | ||||||
Shoriful Islam | st TA Blundell b AY Patel | 10 | 7 | 1 | 0 | 142.86 |
st TA Blundell b AY Patel | ||||||
Extra | 9 (b 2, w 0, nb 0, lb 7) | |||||
Total | 338/10 (100.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tim Southee | 15 | 3 | 33 | 1 | 2.20 |
Kyle Jamieson | 13 | 3 | 25 | 0 | 1.92 |
Ajaz Patel | 36.4 | 1 | 148 | 4 | 4.04 |
Glenn Phillips | 16 | 4 | 47 | 1 | 2.94 |
Ish Sodhi | 19 | 2 | 74 | 2 | 3.89 |
Daryl Mitchell | 1 | 0 | 2 | 0 | 2.00 |
New Zealand 2nd InningNZ 2nd Inning181/10 (71.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tom Latham | c N Hasan b S Islam | 0 | 6 | 0 | 0 | 0.00 |
c N Hasan b S Islam | ||||||
Devon Conway | c S Hossain b T Islam | 22 | 76 | 3 | 0 | 28.95 |
c S Hossain b T Islam | ||||||
Kane Williamson | lbw b T Islam | 11 | 24 | 2 | 0 | 45.83 |
lbw b T Islam | ||||||
Henry Nicholls | c Nayeem Hasan b MH Miraz | 2 | 8 | 0 | 0 | 25.00 |
c Nayeem Hasan b MH Miraz | ||||||
Daryl Mitchell | c T Islam b Nayeem Hasan | 58 | 120 | 7 | 0 | 48.33 |
c T Islam b Nayeem Hasan | ||||||
Tom Blundell(WK) | c N Hasan b T Islam | 6 | 16 | 1 | 0 | 37.50 |
c N Hasan b T Islam | ||||||
Glenn Phillips | lbw b Nayeem Hasan | 12 | 26 | 1 | 0 | 46.15 |
lbw b Nayeem Hasan | ||||||
Kyle Jamieson | lbw b T Islam | 9 | 28 | 1 | 0 | 32.14 |
lbw b T Islam | ||||||
Ish Sodhi | c MZ Hasan b T Islam | 22 | 91 | 2 | 0 | 24.18 |
c MZ Hasan b T Islam | ||||||
Tim Southee(C) | c MZ Hasan b T Islam | 34 | 24 | 1 | 2 | 141.67 |
c MZ Hasan b T Islam | ||||||
Ajaz Patel | Not out | 0 | 9 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 5 (b 4, w 0, nb 1, lb 0) | |||||
Total | 181/10 (71.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 6 | 2 | 13 | 1 | 2.17 |
Mehidy Hasan Miraz | 15 | 4 | 44 | 1 | 2.93 |
Taijul Islam | 31.1 | 8 | 75 | 6 | 2.41 |
Nayeem Hasan | 17 | 3 | 40 | 2 | 2.35 |
Mominul Haque | 2 | 0 | 5 | 0 | 2.50 |
Fall of wickets: 1-0 (T Latham - 0.6 ov), 2-19 (K Williamson - 9.6 ov), 3-30 (H Nicholls - 12.4 ov), 4-46 (D Conway - 23.5 ov), 5-60 (TA Blundell - 27.4 ov), 6-81 (G Phillips - 34.5 ov), 7-102 (KA Jamieson - 43.3 ov), 8-132 (D Mitchell - 58.4 ov), 9-178 (T Southee - 67.1 ov), 10-181 (I Sodhi - 71.1 ov)
Man of the Match
Man of the Series
Match Details
Date
2023-11-28 03:30 AM
Venue
Sylhet International Cricket Stadium, Sylhet
Toss
Bangladesh elected to bat
Umpires
- Ahsan Raza
- Paul Reiffel
Tv Umpires
- Rod Tucker
Match Referee
- David Boon