Bangladesh v New Zealand, 2nd ODI, New Zealand tour of Bangladesh
Finished
New Zealand tour of Bangladesh , September 23, 2023NZ won by 86 runs.
New Zealand InningNZ Inning254/10 (49.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finn Allen | c S Sarkar b M Rahman | 12 | 15 | 2 | 0 | 80.00 |
c S Sarkar b M Rahman | ||||||
Will Young | c L Das b M Rahman | 0 | 8 | 0 | 0 | 0.00 |
c L Das b M Rahman | ||||||
Chad Bowes | c T Hridoy b SK Ahmed | 14 | 19 | 3 | 0 | 73.68 |
c T Hridoy b SK Ahmed | ||||||
Henry Nicholls | c L Das b SK Ahmed | 49 | 61 | 6 | 0 | 80.33 |
c L Das b SK Ahmed | ||||||
Tom Blundell(WK) | b H Mahmud | 68 | 66 | 6 | 1 | 103.03 |
b H Mahmud | ||||||
Rachin Ravindra | lbw b M Hasan | 10 | 14 | 2 | 0 | 71.43 |
lbw b M Hasan | ||||||
Cole McConchie | lbw b N Ahmed | 20 | 33 | 2 | 0 | 60.61 |
lbw b N Ahmed | ||||||
Ish Sodhi | c L Das b SK Ahmed | 35 | 39 | 0 | 3 | 89.74 |
c L Das b SK Ahmed | ||||||
Kyle Jamieson | c & b M Hasan | 20 | 28 | 3 | 0 | 71.43 |
c & b M Hasan | ||||||
Lockie Ferguson(C) | st L Das b M Hasan | 13 | 13 | 1 | 1 | 100.00 |
st L Das b M Hasan | ||||||
Trent Boult | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 12 (b 4, w 5, nb 1, lb 2) | |||||
Total | 254/10 (49.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mustafizur Rahman | 10 | 1 | 53 | 2 | 5.30 |
Hasan Mahmud | 10 | 1 | 46 | 1 | 4.60 |
Khaled Ahmed | 9.2 | 1 | 60 | 3 | 6.43 |
Mahedi Hasan | 10 | 0 | 45 | 3 | 4.50 |
Nasum Ahmed | 10 | 0 | 44 | 1 | 4.40 |
Fall of wickets: 1-15 (W Young - 2.3 ov), 2-26 (F Allen - 6.1 ov), 3-36 (CJ Bowes - 7.5 ov), 4-131 (H Nicholls - 26.2 ov), 5-157 (R Ravindra - 30.1 ov), 6-166 (TA Blundell - 33.5 ov), 7-187 (CE McConchie - 38.1 ov), 8-219 (KA Jamieson - 44.5 ov), 9-240 (L Ferguson - 48.1 ov), 10-254 (I Sodhi - 49.2 ov)
Bangladesh InningBAN Inning168/10 (41.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | c TA Blundell b I Sodhi | 44 | 58 | 7 | 0 | 75.86 |
c TA Blundell b I Sodhi | ||||||
Litton Das(WK/C) | c R Ravindra b KA Jamieson | 6 | 16 | 0 | 0 | 37.50 |
c R Ravindra b KA Jamieson | ||||||
Tanzid Hasan | c L Ferguson b I Sodhi | 16 | 12 | 3 | 0 | 133.33 |
c L Ferguson b I Sodhi | ||||||
Soumya Sarkar | c & b I Sodhi | 0 | 2 | 0 | 0 | 0.00 |
c & b I Sodhi | ||||||
Towhid Hridoy | b I Sodhi | 4 | 7 | 0 | 0 | 57.14 |
b I Sodhi | ||||||
Mahmudullah | c F Allen b CE McConchie | 49 | 76 | 4 | 1 | 64.47 |
c F Allen b CE McConchie | ||||||
Mahedi Hasan | b I Sodhi | 17 | 29 | 2 | 0 | 58.62 |
b I Sodhi | ||||||
Nasum Ahmed | c T Boult b KA Jamieson | 21 | 30 | 1 | 2 | 70.00 |
c T Boult b KA Jamieson | ||||||
Hasan Mahmud | b I Sodhi | 0 | 9 | 0 | 0 | 0.00 |
b I Sodhi | ||||||
Mustafizur Rahman | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
Khaled Ahmed | b L Ferguson | 1 | 2 | 0 | 0 | 50.00 |
b L Ferguson | ||||||
Extra | 8 (b 1, w 4, nb 1, lb 2) | |||||
Total | 168/10 (41.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Boult | 8 | 0 | 37 | 0 | 4.63 |
Kyle Jamieson | 7 | 1 | 32 | 2 | 4.57 |
Ish Sodhi | 10 | 1 | 39 | 6 | 3.90 |
Lockie Ferguson | 6.1 | 1 | 28 | 1 | 4.54 |
Rachin Ravindra | 8 | 0 | 26 | 0 | 3.25 |
Cole McConchie | 2 | 1 | 3 | 1 | 1.50 |
Man of the Match
Match Details
Date
2023-09-23 08:00 AM
Venue
Shere Bangla National Stadium, Mirpur, Dhaka
Toss
New Zealand elected to bat
Umpires
- Marais Erasmus
- Sharfuddoula
Tv Umpires
- Nitin Menon
Match Referee
- Ranjan Madugalle