Australia v Pakistan, Match 1, Pakistan tour of Australia
Finished
Pakistan tour of Australia , YesterdayAUS won by 29 runs.
Australia InningAUS Inning93/4 (7 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Matthew Short | c B Azam b H Rauf | 7 | 4 | 0 | 1 | 175.00 |
c B Azam b H Rauf | ||||||
Jake Fraser McGurk | c B Azam b N Shah | 9 | 5 | 2 | 0 | 180.00 |
c B Azam b N Shah | ||||||
Glenn Maxwell | c U Khan b MA Afridi | 43 | 19 | 5 | 3 | 226.32 |
c U Khan b MA Afridi | ||||||
Tim David | c Sahibzada Farhan b MA Afridi | 10 | 8 | 0 | 1 | 125.00 |
c Sahibzada Farhan b MA Afridi | ||||||
Marcus Stoinis | Not out | 21 | 7 | 2 | 1 | 300.00 |
Not out | ||||||
Josh Inglis(WK/C) | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 3 (b 0, w 1, nb 1, lb 1) | |||||
Total | 93/4 (7) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 25 | 0 | 12.50 |
Naseem Shah | 2 | 0 | 37 | 1 | 18.50 |
Haris Rauf | 2 | 0 | 21 | 1 | 10.50 |
Abbas Afridi | 1 | 0 | 9 | 2 | 9.00 |
Fall of wickets: 1-16 (J Fraser McGurk - 1.1 ov), 2-35 (MW Short - 2.4 ov), 3-66 (G Maxwell - 5.3 ov), 4-73 (TH David - 5.6 ov)
Pakistan InningPAK Inning64/9 (7 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sahibzada Farhan | c XC Bartlett b SH Johnson | 8 | 4 | 2 | 0 | 200.00 |
c XC Bartlett b SH Johnson | ||||||
Mohammad Rizwan(WK/C) | c J Fraser McGurk b XC Bartlett | 0 | 2 | 0 | 0 | 0.00 |
c J Fraser McGurk b XC Bartlett | ||||||
Babar Azam | c J Fraser McGurk b N Ellis | 3 | 2 | 0 | 0 | 150.00 |
c J Fraser McGurk b N Ellis | ||||||
Usman Khan | c MW Short b XC Bartlett | 4 | 5 | 1 | 0 | 80.00 |
c MW Short b XC Bartlett | ||||||
Agha Salman | c J Inglis b XC Bartlett | 4 | 2 | 1 | 0 | 200.00 |
c J Inglis b XC Bartlett | ||||||
Irfan Khan | c J Fraser McGurk b N Ellis | 0 | 2 | 0 | 0 | 0.00 |
c J Fraser McGurk b N Ellis | ||||||
Haseebullah Khan | c MW Short b N Ellis | 12 | 8 | 1 | 1 | 150.00 |
c MW Short b N Ellis | ||||||
Abbas Afridi | Not out | 20 | 10 | 2 | 1 | 200.00 |
Not out | ||||||
Shaheen Afridi | b A Zampa | 11 | 6 | 0 | 1 | 183.33 |
b A Zampa | ||||||
Naseem Shah | b A Zampa | 0 | 1 | 0 | 0 | 0.00 |
b A Zampa | ||||||
Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
Total | 64/9 (7) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Spencer Johnson | 2 | 0 | 29 | 1 | 14.50 |
Xavier Bartlett | 2 | 0 | 13 | 3 | 6.50 |
Nathan Ellis | 2 | 0 | 9 | 3 | 4.50 |
Adam Zampa | 1 | 0 | 11 | 2 | 11.00 |
Fall of wickets: 1-8 (Sahibzada Farhan - 0.4 ov), 2-12 (M Rizwan - 1.1 ov), 3-16 (U Khan - 1.6 ov), 4-16 (B Azam - 2.1 ov), 5-16 (Irfan Khan - 2.3 ov), 6-24 (A Salman - 3.2 ov), 7-47 (H Khan - 5.2 ov), 8-64 (S Afridi - 6.5 ov), 9-64 (N Shah - 6.6 ov)
Man of the Match
Match Details
Date
2024-11-14 08:00 AM
Venue
The Gabba, Brisbane
Toss
Pakistan elected to bowl
Umpires
- Donovan Koch
- Phillip Gillespie
Tv Umpires
- Shaun Haig
Match Referee
- David Boon