Australia v India, 3rd Test, India tour of Australia
Finished
India tour of Australia , December 14, 2024Match Drawn
Australia 1st InningAUS 1st Inning445/10 (117.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c R Pant b J Bumrah | 21 | 54 | 3 | 0 | 38.89 |
c R Pant b J Bumrah | ||||||
Nathan McSweeney | c V Kohli b J Bumrah | 9 | 49 | 1 | 0 | 18.37 |
c V Kohli b J Bumrah | ||||||
Marnus Labuschagne | c V Kohli b N K Reddy | 12 | 55 | 0 | 0 | 21.82 |
c V Kohli b N K Reddy | ||||||
Steven Smith | c R Sharma b J Bumrah | 101 | 190 | 12 | 0 | 53.16 |
c R Sharma b J Bumrah | ||||||
Travis Head | c R Pant b J Bumrah | 152 | 160 | 18 | 0 | 95.00 |
c R Pant b J Bumrah | ||||||
Mitchell Marsh | c V Kohli b J Bumrah | 5 | 16 | 0 | 0 | 31.25 |
c V Kohli b J Bumrah | ||||||
Alex Carey(WK) | c S Gill b A Deep | 70 | 88 | 7 | 2 | 79.55 |
c S Gill b A Deep | ||||||
Pat Cummins(C) | c R Pant b M Siraj | 20 | 33 | 1 | 0 | 60.61 |
c R Pant b M Siraj | ||||||
Mitchell Starc | c R Pant b J Bumrah | 18 | 30 | 1 | 1 | 60.00 |
c R Pant b J Bumrah | ||||||
Nathan Lyon | b M Siraj | 2 | 30 | 0 | 0 | 6.67 |
b M Siraj | ||||||
Josh Hazlewood | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 35 (b 0, w 13, nb 5, lb 17) | |||||
Total | 445/10 (117.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 28 | 9 | 76 | 6 | 2.71 |
Mohammed Siraj | 23.2 | 5 | 97 | 2 | 4.16 |
Akash Deep | 29.5 | 5 | 95 | 1 | 3.18 |
Nitish Kumar Reddy | 13 | 1 | 65 | 1 | 5.00 |
Ravindra Jadeja | 23 | 2 | 95 | 0 | 4.13 |
Fall of wickets: 1-31 (U Khawaja - 16.1 ov), 2-38 (NA McSweeney - 18.3 ov), 3-75 (M Labuschagne - 33.2 ov), 4-316 (S Smith - 82.6 ov), 5-326 (M Marsh - 86.2 ov), 6-327 (T Head - 86.5 ov), 7-385 (P Cummins - 97.5 ov), 8-423 (M Starc - 105.6 ov), 9-445 (NM Lyon - 116.3 ov), 10-445 (A Carey - 117.1 ov)
India 1st InningIND 1st Inning260/10 (78.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c M Marsh b M Starc | 4 | 2 | 1 | 0 | 200.00 |
c M Marsh b M Starc | ||||||
KL Rahul | c S Smith b NM Lyon | 84 | 139 | 8 | 0 | 60.43 |
c S Smith b NM Lyon | ||||||
Shubman Gill | c M Marsh b M Starc | 1 | 3 | 0 | 0 | 33.33 |
c M Marsh b M Starc | ||||||
Virat Kohli | c A Carey b J Hazlewood | 3 | 16 | 0 | 0 | 18.75 |
c A Carey b J Hazlewood | ||||||
Rishabh Pant(WK) | c A Carey b P Cummins | 9 | 12 | 0 | 0 | 75.00 |
c A Carey b P Cummins | ||||||
Rohit Sharma(C) | c A Carey b P Cummins | 10 | 27 | 2 | 0 | 37.04 |
c A Carey b P Cummins | ||||||
Ravindra Jadeja | c M Marsh b P Cummins | 77 | 123 | 7 | 1 | 62.60 |
c M Marsh b P Cummins | ||||||
Nitish Kumar Reddy | b P Cummins | 16 | 61 | 1 | 0 | 26.23 |
b P Cummins | ||||||
Mohammed Siraj | c A Carey b M Starc | 1 | 11 | 0 | 0 | 9.09 |
c A Carey b M Starc | ||||||
Jasprit Bumrah | Not out | 10 | 38 | 0 | 1 | 26.32 |
Not out | ||||||
Akash Deep | st A Carey b T Head | 31 | 44 | 2 | 1 | 70.45 |
st A Carey b T Head | ||||||
Extra | 14 (b 8, w 1, nb 3, lb 2) | |||||
Total | 260/10 (78.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 24 | 3 | 83 | 3 | 3.46 |
Josh Hazlewood | 6 | 2 | 22 | 1 | 3.67 |
Pat Cummins | 22 | 2 | 81 | 4 | 3.68 |
Nathan Lyon | 23 | 1 | 55 | 1 | 2.39 |
Travis Head | 1.5 | 0 | 3 | 1 | 1.64 |
Mitchell Marsh | 2 | 0 | 6 | 0 | 3.00 |
Australia 2nd InningAUS 2nd Inning89/7 (18 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nathan McSweeney | c R Pant b A Deep | 4 | 25 | 0 | 0 | 16.00 |
c R Pant b A Deep | ||||||
Usman Khawaja | b J Bumrah | 8 | 7 | 2 | 0 | 114.29 |
b J Bumrah | ||||||
Marnus Labuschagne | c R Pant b J Bumrah | 1 | 9 | 0 | 0 | 11.11 |
c R Pant b J Bumrah | ||||||
Mitchell Marsh | c R Pant b A Deep | 2 | 13 | 0 | 0 | 15.38 |
c R Pant b A Deep | ||||||
Travis Head | c R Pant b M Siraj | 17 | 19 | 2 | 0 | 89.47 |
c R Pant b M Siraj | ||||||
Steven Smith | c R Pant b M Siraj | 4 | 5 | 1 | 0 | 80.00 |
c R Pant b M Siraj | ||||||
Alex Carey(WK) | Not out | 20 | 20 | 2 | 0 | 100.00 |
Not out | ||||||
Pat Cummins(C) | c KL Rahul b J Bumrah | 22 | 10 | 2 | 2 | 220.00 |
c KL Rahul b J Bumrah | ||||||
Mitchell Starc | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 9 (b 1, w 0, nb 2, lb 6) | |||||
Total | 89/7 (18) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 6 | 1 | 18 | 3 | 3.00 |
Mohammed Siraj | 7 | 0 | 36 | 2 | 5.14 |
Akash Deep | 5 | 1 | 28 | 2 | 5.60 |
Fall of wickets: 1-11 (U Khawaja - 2.4 ov), 2-16 (M Labuschagne - 6.1 ov), 3-16 (NA McSweeney - 7.3 ov), 4-28 (M Marsh - 9.5 ov), 5-33 (S Smith - 10.6 ov), 6-60 (T Head - 14.4 ov), 7-85 (P Cummins - 17.1 ov)
India 2nd InningIND 2nd Inning8/0 (2.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
KL Rahul | Not out | 4 | 7 | 0 | 0 | 57.14 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 8/0 (2.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 1.1 | 0 | 4 | 0 | 3.43 |
Pat Cummins | 1 | 0 | 4 | 0 | 4.00 |
Fall of wickets:
Man of the Match
Match Details
Date
2024-12-14 00:20 AM
Venue
The Gabba, Brisbane
Toss
India elected to bowl
Umpires
- Richard Illingworth
- Richard Kettleborough
Tv Umpires
- Chris Gaffaney
Match Referee
- Ranjan Madugalle