Australia v India, 2nd Test, India tour of Australia
Finished
India tour of Australia , December 06, 2024AUS won by 10 wickets
India 1st InningIND 1st Inning180/10 (44.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | lbw b M Starc | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Starc | ||||||
KL Rahul | c NA McSweeney b M Starc | 37 | 64 | 6 | 0 | 57.81 |
c NA McSweeney b M Starc | ||||||
Shubman Gill | lbw b SM Boland | 31 | 51 | 5 | 0 | 60.78 |
lbw b SM Boland | ||||||
Virat Kohli | c S Smith b M Starc | 7 | 8 | 1 | 0 | 87.50 |
c S Smith b M Starc | ||||||
Rishabh Pant(WK) | c M Labuschagne b P Cummins | 21 | 35 | 2 | 0 | 60.00 |
c M Labuschagne b P Cummins | ||||||
Rohit Sharma(C) | lbw b SM Boland | 3 | 23 | 0 | 0 | 13.04 |
lbw b SM Boland | ||||||
Nitish Kumar Reddy | c T Head b M Starc | 42 | 54 | 3 | 3 | 77.78 |
c T Head b M Starc | ||||||
Ravichandran Ashwin | lbw b M Starc | 22 | 22 | 3 | 0 | 100.00 |
lbw b M Starc | ||||||
Harshit Rana | b M Starc | 0 | 3 | 0 | 0 | 0.00 |
b M Starc | ||||||
Jasprit Bumrah | c U Khawaja b P Cummins | 0 | 8 | 0 | 0 | 0.00 |
c U Khawaja b P Cummins | ||||||
Mohammed Siraj | Not out | 4 | 3 | 1 | 0 | 133.33 |
Not out | ||||||
Extra | 13 (b 0, w 1, nb 7, lb 5) | |||||
Total | 180/10 (44.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 14.1 | 2 | 48 | 6 | 3.39 |
Pat Cummins | 12 | 4 | 41 | 2 | 3.42 |
Scott Boland | 13 | 0 | 54 | 2 | 4.15 |
Nathan Lyon | 1 | 0 | 6 | 0 | 6.00 |
Mitchell Marsh | 4 | 0 | 26 | 0 | 6.50 |
Australia 1st InningAUS 1st Inning337/10 (87.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c R Sharma b J Bumrah | 13 | 35 | 2 | 0 | 37.14 |
c R Sharma b J Bumrah | ||||||
Nathan McSweeney | c R Pant b J Bumrah | 39 | 109 | 6 | 0 | 35.78 |
c R Pant b J Bumrah | ||||||
Marnus Labuschagne | c Y Jaiswal b N K Reddy | 64 | 126 | 9 | 0 | 50.79 |
c Y Jaiswal b N K Reddy | ||||||
Steven Smith | c R Pant b J Bumrah | 2 | 11 | 0 | 0 | 18.18 |
c R Pant b J Bumrah | ||||||
Travis Head | b M Siraj | 140 | 141 | 17 | 4 | 99.29 |
b M Siraj | ||||||
Mitchell Marsh | c R Pant b R Ashwin | 9 | 26 | 1 | 0 | 34.62 |
c R Pant b R Ashwin | ||||||
Alex Carey(WK) | c R Pant b M Siraj | 15 | 32 | 0 | 0 | 46.88 |
c R Pant b M Siraj | ||||||
Pat Cummins(C) | b J Bumrah | 12 | 22 | 2 | 0 | 54.55 |
b J Bumrah | ||||||
Mitchell Starc | c H Rana b M Siraj | 18 | 15 | 3 | 0 | 120.00 |
c H Rana b M Siraj | ||||||
Nathan Lyon | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
Scott Boland | b M Siraj | 0 | 9 | 0 | 0 | 0.00 |
b M Siraj | ||||||
Extra | 21 (b 13, w 0, nb 7, lb 1) | |||||
Total | 337/10 (87.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 23 | 5 | 61 | 4 | 2.65 |
Mohammed Siraj | 24.3 | 5 | 98 | 4 | 4.00 |
Harshit Rana | 16 | 2 | 86 | 0 | 5.38 |
Nitish Kumar Reddy | 6 | 2 | 25 | 1 | 4.17 |
Ravichandran Ashwin | 18 | 4 | 53 | 1 | 2.94 |
Fall of wickets: 1-24 (U Khawaja - 10.6 ov), 2-91 (NA McSweeney - 36.1 ov), 3-103 (S Smith - 40.1 ov), 4-168 (M Labuschagne - 54.3 ov), 5-208 (M Marsh - 63.4 ov), 6-282 (A Carey - 76.6 ov), 7-310 (T Head - 81.4 ov), 8-332 (P Cummins - 84.6 ov), 9-332 (M Starc - 85.1 ov), 10-337 (SM Boland - 87.3 ov)
India 2nd InningIND 2nd Inning175/10 (36.5 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c A Carey b SM Boland | 24 | 31 | 4 | 0 | 77.42 |
c A Carey b SM Boland | ||||||
KL Rahul | c A Carey b P Cummins | 7 | 10 | 1 | 0 | 70.00 |
c A Carey b P Cummins | ||||||
Shubman Gill | b M Starc | 28 | 30 | 3 | 0 | 93.33 |
b M Starc | ||||||
Virat Kohli | c A Carey b SM Boland | 11 | 21 | 1 | 0 | 52.38 |
c A Carey b SM Boland | ||||||
Rishabh Pant(WK) | c S Smith b M Starc | 28 | 31 | 5 | 0 | 90.32 |
c S Smith b M Starc | ||||||
Rohit Sharma(C) | b P Cummins | 6 | 15 | 1 | 0 | 40.00 |
b P Cummins | ||||||
Nitish Kumar Reddy | c NA McSweeney b P Cummins | 42 | 47 | 6 | 1 | 89.36 |
c NA McSweeney b P Cummins | ||||||
Ravichandran Ashwin | c A Carey b P Cummins | 7 | 14 | 0 | 0 | 50.00 |
c A Carey b P Cummins | ||||||
Harshit Rana | c U Khawaja b P Cummins | 0 | 12 | 0 | 0 | 0.00 |
c U Khawaja b P Cummins | ||||||
Jasprit Bumrah | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
Mohammed Siraj | c T Head b SM Boland | 7 | 8 | 1 | 0 | 87.50 |
c T Head b SM Boland | ||||||
Extra | 13 (b 5, w 3, nb 3, lb 2) | |||||
Total | 175/10 (36.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 14 | 1 | 60 | 2 | 4.29 |
Pat Cummins | 14 | 0 | 57 | 5 | 4.07 |
Scott Boland | 8.5 | 0 | 51 | 3 | 5.77 |
Australia 2nd InningAUS 2nd Inning19/0 (3.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nathan McSweeney | Not out | 10 | 12 | 2 | 0 | 83.33 |
Not out | ||||||
Usman Khawaja | Not out | 9 | 8 | 1 | 0 | 112.50 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 19/0 (3.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 1 | 0 | 2 | 0 | 2.00 |
Mohammed Siraj | 1.2 | 0 | 9 | 0 | 6.75 |
Nitish Kumar Reddy | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets:
Man of the Match
Match Details
Date
2024-12-06 04:00 AM
Venue
Adelaide Oval, Adelaide
Toss
India elected to bat
Umpires
- Chris Gaffaney
- Richard Illingworth
Tv Umpires
- Richard Kettleborough
Match Referee
- Ranjan Madugalle